| License | Apache 2.0 |
|---|---|
| Tags | databasedatastaxclient |
| Ranking | #144479 in MvnRepository (See Top Artifacts) |
| Used By | 3 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.2.x | 1.2.7 | Central | Feb 27, 2024 | ||
| 1.2.6 | Central | Feb 09, 2024 | |||
| 1.2.5 | Central | Feb 09, 2024 | |||
| 1.2.4 | Central | Jan 25, 2024 | |||
| 1.2.3 | Central | Jan 23, 2024 | |||
| 1.2.2 | Central | Jan 22, 2024 | |||
| 1.2.0 | Central | Jan 15, 2024 | |||
1.1.x | 1.1 | Central |
0
| Dec 16, 2023 | |
1.0.x | 1.0.1 | Central |
0
| Nov 23, 2023 | |
| 1.0 | Central |
0
| Nov 14, 2023 | ||
0.7.x | 0.7.3 | Central |
0
| Nov 03, 2023 | |
| 0.7.2 | Central |
0
| Oct 31, 2023 | ||
| 0.7.1 | Central |
0
| Oct 24, 2023 |