License | Apache 2.0 |
---|---|
Tags | moduleproperties |
Date | Nov 07, 2015 |
Files | pom (2 KB) jar (41 KB) View All |
Repositories | CentralForeachRelSonatype |
Ranking | #62294 in MvnRepository (See Top Artifacts) |
Used By | 6 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-21363 CVE-2019-2692 CVE-2018-3258 View 4 more ... |
Compile Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache 2.0 | com.foreach.across.modules » admin-web-module (optional) | 1.0.0.RELEASE | 4.2.1.RELEASE | |
Apache 2.0 | com.foreach.across.modules » entity-module (optional) | 1.0.0.RELEASE | 4.2.1.RELEASE | |
Apache 2.0 | com.foreach.libs » common-spring | 0.12 | 1.1 |
Test Dependencies (5)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache 2.0 | com.foreach.across » across-test | 1.0.6.RELEASE | 5.2.2.RELEASE | |
com.oracle » ojdbc6 | 11.2.0 | 11.2.0.4 | ||
JDBC Driver | mysql » mysql-connector-java7 vulnerabilities | 5.1.31 | 8.2.0 | |
JDBC Driver LGPL | net.sourceforge.jtds » jtds | 1.3.1 | ✔ | |
Mocking MIT | org.mockito » mockito-core |
Licenses
License | URL |
---|---|
The Apache License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Arne Vandamme | arne<at>foreach.be | Foreach | ||
Arne Vandamme | arne at foreach.be | Foreach |