GraphHopper is a fast and memory efficient Java road routing engine
working seamlessly with OpenStreetMap data.
Version4.12.0compared with
Version Details
| 4.9.8 | 4.12.0 | |
|---|---|---|
| Release date | May 22, 2025 | Mar 31, 2026 |
| Licenses | Apache 2.0 | Apache 2.0 |
| Vulnerabilities | None | None |
Compile Changes (9)
| 4.9.8 | 4.12.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.carrotsearch » hppc | 0.8.1 | - |
| ~ Updated | com.fasterxml.jackson.core » jackson-core | 2.16.0 | - |
| ~ Updated | com.fasterxml.jackson.core » jackson-databind | 2.16.0 | - |
| ~ Updated | com.fasterxml.jackson.dataformat » jackson-dataformat-xml | 2.16.0 | - |
| ~ Updated | com.github.GIScience.graphhopper » graphhopper-web-api | 4.9.8 | 4.12.0 |
| ~ Updated | com.graphhopper.external » jackson-datatype-jts | 2.14 | - |
| ~ Updated | org.apache.commons » commons-compress | 1.26.0 | - |
| ~ Updated | org.locationtech.jts » jts-core | 1.19.0 | - |
| ~ Updated | org.slf4j » slf4j-api | 2.0.9 | - |
Test Changes (1)
| 4.9.8 | 4.12.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.slf4j » log4j-over-slf4j | 1.7.32 | - |