GraphHopper is a fast and memory efficient Java road routing engine
working seamlessly with OpenStreetMap data.
Version4.9.8compared with
Version Details
| 4.2 | 4.9.8 | |
|---|---|---|
| Release date | May 11, 2026 | May 22, 2025 |
| Licenses | Apache 2.0 | Apache 2.0 |
| Vulnerabilities | None | None |
Compile Changes (15)
| 4.2 | 4.9.8 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| + Added | com.google.protobuf » protobuf-java | - | 3.25.5 |
| + Added | org.apache.commons » commons-compress | - | 1.26.0 |
| ~ Updated | ch.poole » ConditionalRestrictionParser | 0.3.1 | 0.3.4 |
| ~ Updated | ch.poole » OpeningHoursParser | 0.25.0 | 0.28.1 |
| ~ Updated | com.fasterxml.jackson.core » jackson-core | 2.10.5 | 2.16.0 |
| ~ Updated | com.fasterxml.jackson.core » jackson-databind | 2.10.5.1 | 2.16.0 |
| ~ Updated | com.fasterxml.jackson.dataformat » jackson-dataformat-xml | 2.10.5 | 2.16.0 |
| ~ Updated | com.github.GIScience.graphhopper » graphhopper-web-api | 4.2 | 4.9.8 |
| ~ Updated | com.graphhopper.external » jackson-datatype-jts | 0.12-2.5-1 | 2.14 |
| ~ Updated | org.apache.xmlgraphics » xmlgraphics-commons | 2.3 | 2.8 |
| ~ Updated | org.codehaus.janino » janino | 3.1.2 | 3.1.6 |
| ~ Updated | org.locationtech.jts » jts-core | 1.15.1 | 1.19.0 |
| ~ Updated | org.openstreetmap.osmosis » osmosis-osm-binary | 0.47.3 | 0.48.3 |
| ~ Updated | org.slf4j » slf4j-api | 1.7.30 | 2.0.9 |
| - Removed | us.dustinj.timezonemap » timezonemap | 4.5 | - |
Test Changes (1)
| 4.2 | 4.9.8 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.apache.logging.log4j » log4j | 2.17.1 | 2.20.0 |