| License | Apache 2.0 |
|---|---|
| Tags | githubstreamingkafka |
| Organization | com.github.fd4s |
| HomePage | https://fd4s.github.io/fs2-kafka 🔍 Inspect URL |
| Date | Jan 15, 2020 |
| Files | pom (2 KB) jar (614 KB) View All |
| Repositories | CentralMulesoft |
| Ranking | #16232 in MvnRepository (See Top Artifacts) |
| Used By | 30 artifacts |
| Scala Target | Scala 2.13 (View all targets) |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-31141 CVE-2023-6378 CVE-2022-36944 View 1 more ... |
Compile Dependencies (4)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
MIT | co.fs2 » fs2-core_2.13 | 2.1.0 | 3.12.2 | |
| Message Queue Client Apache 2.0 | org.apache.kafka » kafka-clients2 vulnerabilities | 2.4.0 | 4.1.1 | |
| JVM Languages Apache 2.0 | org.scala-lang » scala-library1 vulnerability | 2.13.1 | 3.7.4 | |
| FP Apache 2.0 | org.typelevel » cats-effect_2.13 | 2.0.0 | 3.7-4972921 |
Test Dependencies (4)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Logging EPL 1.0LGPL 2.1 | ch.qos.logback » logback-classic1 vulnerability | 1.2.3 | 1.5.21 | |
MIT | io.github.embeddedkafka » embedded-kafka_2.13 | 2.4.0 | 4.1.0 | |
MIT | org.typelevel » discipline-scalatest_2.13 | 1.0.0-RC2 | 2.3.0 | |
Apache 2.0 | org.typelevel » cats-effect-laws_2.13 | 2.0.0 | 3.7-4972921 |
Licenses
| License | URL |
|---|---|
| Apache-2.0 | https://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Viktor Lövgren | github<at>vlovgr.se | vlovgr |