| Categories | Web Applications |
|---|---|
| Tags | applicationgithubwarwebwebappdsl |
| Ranking | #1003817 in MvnRepository (See Top Artifacts) #4588 in Web Applications |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.0.x | 1.0.14 | JF Releases |
0
| Feb 13, 2017 |
| Categories | Web Applications |
|---|---|
| Tags | applicationgithubwarwebwebappdsl |
| Ranking | #1003817 in MvnRepository (See Top Artifacts) #4588 in Web Applications |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.0.x | 1.0.14 | JF Releases |
0
| Feb 13, 2017 |