Implementation of GridCoverage. Provides support
for rasters and some image processing like reprojection.
Version21.1compared with
Version Details
| 21.0 | 21.1 | |
|---|---|---|
| Release date | Jun 16, 2025 | Jun 16, 2025 |
| Licenses | LGPL | LGPL |
| Vulnerabilities | None | None |
Compile Changes (2)
| 21.0 | 21.1 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.geotools.geotools » gt-main | 21.0 | 21.1 |
| ~ Updated | com.github.geotools.geotools » gt-referencing | 21.0 | 21.1 |
Test Changes (2)
| 21.0 | 21.1 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.geotools.geotools » gt-epsg-hsql | 21.0 | 21.1 |
| ~ Updated | com.github.geotools.geotools » gt-sample-data | 21.0 | 21.1 |