Implementation of GridCoverage. Provides support
for rasters and some image processing like reprojection.
Version21.2compared with
Version Details
| 21.1 | 21.2 | |
|---|---|---|
| Release date | Jun 16, 2025 | Jun 16, 2025 |
| Licenses | LGPL | LGPL |
| Vulnerabilities | None | None |
Compile Changes (2)
| 21.1 | 21.2 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.geotools.geotools » gt-main | 21.1 | 21.2 |
| ~ Updated | com.github.geotools.geotools » gt-referencing | 21.1 | 21.2 |
Test Changes (2)
| 21.1 | 21.2 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.geotools.geotools » gt-epsg-hsql | 21.1 | 21.2 |
| ~ Updated | com.github.geotools.geotools » gt-sample-data | 21.1 | 21.2 |