Implementation of GridCoverage. Provides support
for rasters and some image processing like reprojection.
Version26.7compared with
Version Details
| 26.6 | 26.7 | |
|---|---|---|
| Release date | Jun 16, 2025 | May 11, 2026 |
| Licenses | LGPL | LGPL |
| Vulnerabilities | None | None |
Compile Changes (2)
| 26.6 | 26.7 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.geotools.geotools » gt-main | 26.6 | 26.7 |
| ~ Updated | com.github.geotools.geotools » gt-referencing | 26.6 | 26.7 |
Test Changes (2)
| 26.6 | 26.7 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.geotools.geotools » gt-epsg-hsql | 26.6 | 26.7 |
| ~ Updated | com.github.geotools.geotools » gt-sample-data | 26.6 | 26.7 |