| License | Apache 2.0 |
|---|---|
| Tags | githubclient |
| Organization | com.github.ghostdogpr |
| HomePage | https://github.com/ghostdogpr/caliban 🔍 Inspect URL |
| Date | Jul 30, 2022 |
| Files | pom (3 KB) jar (529 KB) View All |
| Repositories | CentralVelocity |
| Ranking | #37343 in MvnRepository (See Top Artifacts) |
| Used By | 13 artifacts |
| Scala Target | Scala.js 1 2.13 (View all targets) |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-36944 |
Compile Dependencies (6)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| HTTP Clients Apache 2.0 | com.softwaremill.sttp.client3 » core_sjs1_2.13 | 3.7.2 | 4.0.13 | |
Apache 2.0 | com.softwaremill.sttp.client3 » circe_sjs1_2.13 | 3.7.2 | 4.0.13 | |
| JSON Lib Apache 2.0 | io.circe » circe-parser_sjs1_2.13 | 0.14.2 | 0.14.15 | |
| Lang Runtime Apache 2.0 | org.scala-js » scalajs-library_2.13 | 1.10.1 | 1.20.1 | |
Apache 2.0 | org.scala-js » scalajs-java-securerandom_sjs1_2.13 | 1.0.0 | ✔ | |
| JVM Languages Apache 2.0 | org.scala-lang » scala-library1 vulnerability | 2.13.8 | 3.7.4 |
Test Dependencies (4)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Testing Apache 2.0 | dev.zio » zio-test_sjs1_2.13 | 2.0.0 | 2.1.22 | |
| Testing Apache 2.0 | dev.zio » zio-test-sbt_sjs1_2.13 | 2.0.0 | 2.1.22 | |
| Date/Time BSD 3-clause | io.github.cquiroz » scala-java-time_sjs1_2.13 | 2.4.0 | 2.6.0 | |
| Testing Apache 2.0 | org.scala-js » scalajs-test-bridge_2.13 | 1.10.1 | 1.20.1 |
Licenses
| License | URL |
|---|---|
| Apache-2.0 | https://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Pierre Ricadat | ghostdogpr<at>gmail.com | ghostdogpr |