| License | BSD 3-clause |
|---|---|
| Tags | github |
| Organization | Institute of Energy Systems, Energy Efficiency and Energy Economics (ie3)/TU Dortmund University |
| HomePage | https:github.com/ie3-institute/PowerSystemUtils |
| Date | Apr 06, 2021 |
| Files | pom (4 KB) jar (73 KB) View All |
| Repositories | Central |
| Ranking | #75298 in MvnRepository (See Top Artifacts) |
| Used By | 6 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-48924 CVE-2024-47554 CVE-2024-25710 View 9 more ... |
Compile Dependencies (15)
Licenses
| License | URL |
|---|---|
| BSD 3-Clause License | https:github.com/ie3-institute/PowerSystemUtils/blob/master/ ... |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Johannes Hiry | johannes.hiry<at>tu-dortmund.de | johanneshiry | ||
| Chris Kittl | chris.kittl<at>tu-dortmund.de | ckittl | ||
| Debopama Sen Sarma | debopama-sen.sarma<at>tu-dortmund.de | sensarmad |