License | Apache 2.0 |
---|---|
Categories | I/O Utilities |
Tags | githubunixio |
Ranking | #3476 in MvnRepository (See Top Artifacts) #6 in I/O Utilities |
Used By | 119 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
0.38.x | 0.38.21 | Central | Sep 12, 2023 | ||
0.38.20 | Central | Jun 06, 2023 | |||
0.38.19 | Central | Nov 15, 2022 | |||
0.38.18 | Central |
0
| Nov 15, 2022 | ||
0.38.17 | Central | Jan 06, 2022 | |||
0.38.16 | Central |
0
| Jan 06, 2022 | ||
0.38.15 | Central | Dec 08, 2021 | |||
0.38.14 | Central | Dec 01, 2021 | |||
0.38.13 | Central | Nov 22, 2021 | |||
0.38.12 | Central | Oct 27, 2021 | |||
0.38.11 | Central | Sep 16, 2021 | |||
0.38.10 | Central | Sep 07, 2021 | |||
0.38.9 | Central |
0
| Sep 01, 2021 | ||
0.38.8 | Central | Jun 04, 2021 | |||
0.38.7 | Central | May 19, 2021 | |||
0.38.6 | Central | Mar 08, 2021 | |||
0.38.5 | Central | Dec 04, 2020 | |||
0.38.4 | Central |
0
| Dec 02, 2020 | ||
0.38.3 | Central | Oct 06, 2020 | |||
0.38.2 | Central |
0
| Oct 05, 2020 | ||
0.38.1 | Central |
0
| Sep 19, 2020 | ||
0.38.0 | Central | Sep 11, 2020 | |||
0.36.x | 0.36 | Central | Sep 01, 2020 | ||
0.35.x | 0.35 | Central |
0
| Sep 01, 2020 | |
0.34.x | 0.34 | Central | Aug 20, 2020 | ||
0.33.x | 0.33 | Central | Jul 09, 2020 | ||
0.32.x | 0.32 | Central | May 27, 2020 | ||
0.31.x | 0.31 | Central |
0
| May 12, 2020 | |
0.30.x | 0.30 | Central | Apr 22, 2020 | ||
0.29.x | 0.29 | Central |
0
| Apr 22, 2020 | |
0.28.x | 0.28 | Central | Feb 19, 2020 | ||
0.27.x | 0.27 | Central | Feb 16, 2020 | ||
0.26.x | 0.26 | Central |
0
| Feb 12, 2020 | |
0.25.x | 0.25 | Central | Jan 09, 2020 | ||
0.24.x | 0.24 | Central | Oct 29, 2019 | ||
0.23.x | 0.23 | Central | Jun 08, 2019 | ||
0.22.x | 0.22 | Central | Feb 11, 2019 | ||
0.21.x | 0.21 | Central | Nov 26, 2018 | ||
0.20.x | 0.20 | Central | Sep 25, 2018 | ||
0.19.x | 0.19 | Central | May 16, 2018 | ||
0.18.x | 0.18 | Central | Mar 10, 2017 | ||
0.17.x | 0.17 | Central | Mar 05, 2017 | ||
0.16.x | 0.16 | Central |
0
| Feb 28, 2017 | |
0.15.x | 0.15 | Central | Dec 12, 2016 | ||
0.14.x | 0.14 | Central | Oct 26, 2016 | ||
0.13.x | 0.13 | Central |
0
| Sep 28, 2016 | |
0.12.x | 0.12 | Central | Mar 10, 2016 | ||
0.11.x | 0.11 | Central |
0
| Mar 08, 2016 | |
0.10.x | 0.10 | Central | Nov 24, 2015 | ||
0.9.x | 0.9 | Central | Nov 12, 2015 | ||
0.8.x | 0.8 | Central | May 04, 2015 | ||
0.7.x | 0.7 | Central | Apr 22, 2015 | ||
0.6.x | 0.6 | Central |
0
| Mar 02, 2015 | |
0.5.x | 0.5 | Central | Dec 12, 2014 | ||
0.4.x | 0.4 | Central | Dec 11, 2014 | ||
0.3.x | 0.3 | Central | Apr 03, 2013 | ||
0.2.x | 0.2 | Central |
0
| Nov 27, 2012 | |
0.1.x | 0.1 | Central | Sep 23, 2012 |