License | Apache 2.0 |
---|---|
Tags | github |
HomePage | https://github.com/lemfi/kest |
Ranking | #260024 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
0.8.x | 0.8.1 | Central |
0
| Sep 17, 2024 | |
0.8.0 | Central |
0
| May 05, 2023 | ||
0.7.x | 0.7.4 | Central |
0
| Mar 09, 2023 | |
0.7.3 | Central |
0
| Feb 24, 2023 | ||
0.7.2 | Central |
0
| Feb 21, 2023 | ||
0.7.1 | Central |
0
| Feb 10, 2023 | ||
0.7.0 | Central |
0
| Feb 08, 2023 | ||
0.6.x | 0.6.14 | Central |
0
| Nov 09, 2022 | |
0.6.13 | Central |
0
| Sep 14, 2022 | ||
0.6.12 | Central | Sep 04, 2022 | |||
0.6.11 | Central | Aug 30, 2022 | |||
0.6.10 | Central | Aug 25, 2022 | |||
0.6.9 | Central | Jul 20, 2022 | |||
0.6.8 | Central | Jun 10, 2022 | |||
0.6.7 | Central | May 23, 2022 | |||
0.6.6 | Central | May 16, 2022 | |||
0.6.5 | Central | May 06, 2022 | |||
0.6.4 | Central | Apr 27, 2022 | |||
0.6.3 | Central | Apr 06, 2022 | |||
0.6.2 | Central | Mar 11, 2022 | |||
0.6.1 | Central | Mar 09, 2022 | |||
0.6.0 | Central | Mar 02, 2022 | |||
0.5.x | 0.5.0 | Central | Feb 22, 2022 | ||
0.4.x | 0.4.0 | Central | Feb 02, 2022 | ||
0.3.x | 0.3.0 | Central | Jan 28, 2022 | ||
0.2.x | 0.2.4 | Central | Nov 14, 2021 | ||
0.2.3 | Central | Oct 12, 2021 | |||
0.2.2 | Central | Oct 05, 2021 | |||
0.2.1 | Central | Sep 30, 2021 | |||
0.2.0 | Central | Sep 20, 2021 | |||
0.1.x | 0.1.6 | Central | Jul 15, 2021 | ||
0.1.5 | Central | Jun 13, 2021 | |||
0.1.4 | Central | Jun 07, 2021 | |||
0.1.3 | Central | Jun 03, 2021 | |||
0.1.2 | Central | Jun 02, 2021 | |||
0.1.1 | Central |
0
| May 31, 2021 | ||
0.1.0 | Central |
0
| May 30, 2021 | ||
0.0.x | 0.0.12 | Central |
0
| May 24, 2021 | |
0.0.11 | Central |
0
| May 21, 2021 | ||
0.0.10 | Central |
0
| Mar 24, 2021 | ||
0.0.9 | Central |
0
| Feb 09, 2021 | ||
0.0.8 | Central |
0
| Dec 17, 2020 | ||
0.0.7 | Central |
0
| Dec 15, 2020 | ||
0.0.6 | Central |
0
| Dec 14, 2020 | ||
0.0.5 | Central |
0
| Dec 09, 2020 | ||
0.0.4 | Central |
0
| Dec 07, 2020 | ||
0.0.3 | Central |
0
| Dec 03, 2020 | ||
0.0.2 | Central |
0
| Dec 01, 2020 | ||
0.0.1 | Central |
0
| Nov 27, 2020 |