License | MIT |
---|---|
Tags | githubrestclient |
Ranking | #118920 in MvnRepository (See Top Artifacts) |
Used By | 3 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
0.1.41 | Central | Sep 05, 2024 | ||
0.1.40 | Central | Aug 11, 2024 | ||
0.1.39 | Central | Aug 11, 2024 | ||
0.1.38 | Central | Aug 04, 2024 | ||
0.1.37 | Central | Aug 03, 2024 | ||
0.1.36 | Central | Jul 17, 2024 | ||
0.1.35 | Central | Jul 17, 2024 | ||
0.1.34 | Central | Jul 13, 2024 | ||
0.1.33 | Central | Jul 12, 2024 | ||
0.1.32 | Central | Jul 12, 2024 | ||
0.1.31 | Central | Jul 08, 2024 | ||
0.1.30 | Central | Jul 05, 2024 | ||
0.1.29 | Central | Jul 05, 2024 | ||
0.1.28 | Central | Jun 30, 2024 | ||
0.1.27 | Central | Jun 29, 2024 | ||
0.1.26 | Central | Jun 27, 2024 | ||
0.1.25 | Central | Jun 27, 2024 | ||
0.1.24 | Central | Jun 26, 2024 | ||
0.1.23 | Central | Jun 21, 2024 | ||
0.1.22 | Central | May 29, 2024 | ||
0.1.21 | Central | Apr 12, 2024 | ||
0.1.20 | Central | Apr 06, 2024 | ||
0.1.19 | Central | Mar 30, 2024 | ||
0.1.18 | Central | Mar 29, 2024 | ||
0.1.8 | Central | Apr 19, 2020 | ||
0.1.7 | Central |
0
| Oct 24, 2020 | |
0.1.6 | Central |
0
| Feb 29, 2020 | |
0.1.5 | Central |
0
| Feb 25, 2020 | |
0.1.4 | Central | Feb 25, 2020 | ||
0.1.3 | Central |
0
| Feb 25, 2020 | |
0.1.2 | Central |
0
| Feb 22, 2020 | |
0.1.1 | Central |
0
| Feb 25, 2020 |