| License | Apache 2.0 |
|---|---|
| Tags | githubspringwebmvcstarter |
| HomePage | https://github.com/mkopylec/charon-spring-boot-starter 🔍 Inspect URL |
| Date | Jun 06, 2025 |
| Files | pom (3 KB) jar (105 KB) View All |
| Repositories | Jitpack |
| Ranking | #421739 in MvnRepository (See Top Artifacts) |
| Used By | 1 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-48924 CVE-2024-47554 CVE-2024-38820 View 7 more ... |
Note: this artifact is located at Jitpack repository (https://jitpack.io/)
Compile Dependencies (11)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| HTTP Clients Apache 2.0 | com.squareup.okhttp3 » okhttp | 3.14.2 | 5.3.2 | |
| I/O Apache 2.0 | commons-io » commons-io2 vulnerabilities | 2.6 | 2.21.0 | |
Apache 2.0 | io.github.resilience4j » resilience4j-circuitbreaker | 0.15.0 | 2.3.0 | |
Apache 2.0 | io.github.resilience4j » resilience4j-ratelimiter | 0.15.0 | 2.3.0 | |
| Error Handling Apache 2.0 | io.github.resilience4j » resilience4j-retry | 0.15.0 | 2.3.0 | |
Apache 2.0 | io.github.resilience4j » resilience4j-micrometer | 0.15.0 | 2.3.0 | |
| Application Metrics Apache 2.0 | io.micrometer » micrometer-core | 1.1.4 | 1.16.0 | |
| Core Utils Apache 2.0 | org.apache.commons » commons-lang31 vulnerability | 3.9 | 3.20.0 | |
| Collections Apache 2.0 | org.apache.commons » commons-collections4 | 4.3 | 4.5.0 | |
| Web Framework Apache 2.0 | org.springframework » spring-web6 vulnerabilities | 5.1.6.RELEASE | 7.0.0 | |
| Web Framework Apache 2.0 | org.springframework.boot » spring-boot-starter-web1 vulnerability | 2.1.4.RELEASE | 3.5.7 |
Licenses
| License | URL |
|---|---|
| The Apache License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Mariusz Kopylec | mariusz.kopylec<at>o2.pl | mkopylec |