| License | MIT |
|---|---|
| Tags | githubdatatrading |
| Ranking | #301808 in MvnRepository (See Top Artifacts) |
| Used By | 1 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.21.x | 1.21 | Central | Dec 03, 2016 | ||
1.20.x | 1.20 | Central | Nov 24, 2016 | ||
1.19.x | 1.19 | Central | Nov 24, 2016 | ||
1.18.x | 1.18 | Central | Nov 23, 2016 | ||
1.17.x | 1.17 | Central | Nov 14, 2016 | ||
1.16.x | 1.16 | Central | Nov 13, 2016 | ||
1.15.x | 1.15 | Central | Nov 05, 2016 | ||
1.14.x | 1.14 | Central | Nov 02, 2016 | ||
1.13.x | 1.13 | Central | Oct 30, 2016 | ||
1.12.x | 1.12 | Central | Oct 30, 2016 | ||
1.11.x | 1.11 | Central | Oct 24, 2016 | ||
1.10.x | 1.10 | Central | Oct 23, 2016 | ||
1.9.x | 1.9 | Central | Oct 22, 2016 | ||
1.8.x | 1.8 | Central | Oct 12, 2016 | ||
1.7.x | 1.7 | Central | Oct 12, 2016 | ||
1.6.x | 1.6 | Central | Oct 06, 2016 | ||
1.5.x | 1.5 | Central | Aug 24, 2016 | ||
1.4.x | 1.4 | Central | Aug 23, 2016 | ||
1.2.x | 1.2 | Central |
0
| Jul 24, 2016 |