| License | Apache 2.0 |
|---|---|
| Categories | Web Applications |
| Tags | applicationgithubclojurewarwebwebapp |
| Date | Mar 26, 2014 |
| Files | pom (2 KB) war View All |
| Repositories | Clojars |
| Ranking | #515196 in MvnRepository (See Top Artifacts) #6076 in Web Applications |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-38820 CVE-2024-38809 CVE-2024-22262 View 6 more ... |
Note: this artifact is located at Clojars repository (https://repo.clojars.org/)
Compile Dependencies (8)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Bytecode BSD 3-clause | asm » asm | 3.3.1 | 9.9 | |
Apache 2.0 | com.github.pmerienne » stormy-pythian-service | 0.0.2 | ✔ | |
Apache 2.0 | com.github.pmerienne » stormy-pythian-component | 0.0.2 | ✔ | |
Apache 2.0 | com.github.pmerienne » stormy-pythian-state | 0.0.2 | ✔ | |
Apache 2.0BSD 2-clauseCC0 1.0EDL 1.0EPL 2.0GPLMITPublicW3C | org.glassfish.jersey.containers » jersey-container-servlet | 2.5.1 | 4.0.0 | |
Apache 2.0BSD 2-clauseCC0 1.0EDL 1.0EPL 2.0GPLMITPublicW3C | org.glassfish.jersey.ext » jersey-spring3 | 2.5.1 | 2.47 | |
| JSON Lib Apache 2.0EPL 2.0GPL 2.0 | org.glassfish.jersey.media » jersey-media-json-jackson | 2.5.1 | 4.0.0 | |
| Web Framework Apache 2.0 | org.springframework » spring-web8 vulnerabilities | 3.2.4.RELEASE | 7.0.0 |
Test Dependencies (4)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Testing EPL 2.0 | junit » junit1 vulnerability | 4.11 | 6.0.1 | |
| Assertion Apache 2.0 | org.easytesting » fest-assert | 1.4 | 2.0M10 | |
| Mocking MIT | org.mockito » mockito-all | 1.9.5 | 5.20.0 | |
| Testing Apache 2.0 | org.springframework » spring-test | 3.2.4.RELEASE | 7.0.0 |
Licenses
| License | URL |
|---|---|
| Apache 2 | http://www.apache.org/licenses/LICENSE-2.0.html |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Pierre Merienne | pierre.merienne<at>gmail.com | pmerienne |