| License | Apache 2.0 |
|---|---|
| Tags | github |
| Ranking | #911762 in MvnRepository (See Top Artifacts) |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
0.1.x | 0.1.0-dev.1+7ae0f4c | JCenter |
0
| Jul 27, 2017 |
| License | Apache 2.0 |
|---|---|
| Tags | github |
| Ranking | #911762 in MvnRepository (See Top Artifacts) |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
0.1.x | 0.1.0-dev.1+7ae0f4c | JCenter |
0
| Jul 27, 2017 |