License | Apache 2.0 |
---|---|
Categories | Regular Expression Libraries |
Tags | githubregexp |
Ranking | #7015 in MvnRepository (See Top Artifacts) #5 in Regular Expression Libraries |
Used By | 56 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
0.2.x | 0.2.8 | Central | Oct 15, 2022 | ||
0.2.7 | Central |
0
| Sep 08, 2022 | ||
0.2.6 | Central | Jun 25, 2020 | |||
0.2.5 | Central | Jun 23, 2017 | |||
0.2.4 | Central | Jun 27, 2016 | |||
0.2.3 | Central | Sep 15, 2013 | |||
0.2.2 | Central |
0
| Aug 29, 2013 | ||
0.2.1 | Central | Aug 13, 2013 | |||
0.1.x | 0.1.10 | Central |
0
| Aug 13, 2013 | |
0.1.9 | Central | Dec 28, 2012 | |||
0.1.8 | Central | Jul 19, 2012 | |||
0.1.7 | Central |
0
| Jul 16, 2012 | ||
0.1.6 | Central |
0
| Jul 15, 2012 |