| License | GPL 3.0 |
|---|---|
| Tags | githubopenideideawt |
| HomePage | https://github.com/veithen/visualwas 🔍 Inspect URL |
| Date | Nov 06, 2016 |
| Files | pom (2 KB) View All |
| Repositories | Central |
| Ranking | #299064 in MvnRepository (See Top Artifacts) |
| Used By | 1 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2020-15250 |
Compile Dependencies (1)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
GPL 3.0 | com.github.veithen.visualwas.thirdparty » visualvm (optional) | 1.0.0 | 4.0.0 |
Managed Dependencies (6)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Assertion Apache 2.0 | com.google.truth » truth | 0.30 | 1.4.5 | |
| Testing EPL 2.0 | junit » junit1 vulnerability | 4.12 | 6.0.1 | |
Apache 2.0 | org.apache.ws.commons.axiom » axiom-api | 1.2.15 | 2.0.0 | |
Apache 2.0 | org.apache.ws.commons.axiom » axiom-impl | 1.2.15 | 2.0.0 | |
Apache 2.0 | org.apache.ws.commons.axiom » axiom-dom | 1.2.15 | 2.0.0 | |
| OSGi EPL 2.0 | org.eclipse.osgi » org.eclipse.osgi | 3.7.1 | 3.23.200 |
Licenses
| License | URL |
|---|---|
| GNU General Public License (GPL) version 3.0 |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Andreas Veithen | andreas.veithen<at>gmail.com |