| License | MIT |
|---|---|
| Tags | githubsqlquerydsl |
| HomePage | https://github.com/vineey/archelix-rsql 🔍 Inspect URL |
| Date | May 20, 2016 |
| Files | pom (3 KB) jar (3 KB) View All |
| Repositories | Central |
| Ranking | #370505 in MvnRepository (See Top Artifacts) |
| Used By | 1 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-11226 CVE-2024-49203 CVE-2024-12801 View 8 more ... |
Compile Dependencies (2)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
MIT | com.github.vineey » rsql-api-select | 2.0.0.RELEASE | ✔ | |
| Logging MIT | org.slf4j » slf4j-api | 1.7.5 | 2.0.17 |
Provided Dependencies (4)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Logging EPL 1.0LGPL 2.1 | ch.qos.logback » logback-core6 vulnerabilities | 1.0.13 | 1.5.21 | |
| Logging EPL 1.0LGPL 2.1 | ch.qos.logback » logback-classic2 vulnerabilities | 1.0.13 | 1.5.21 | |
Apache 2.0 | com.querydsl » querydsl-core | 4.1.1 | 5.1.0 | |
| Logging Bridge Apache 2.0 | org.slf4j » jcl-over-slf4j | 1.7.5 | 2.0.17 |
Test Dependencies (7)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| com.github.vineey » rsql-querydsl-test | 2.0.0.RELEASE | |||
| Core Utils Apache 2.0 | com.google.guava » guava3 vulnerabilities | 19.0 | 33.5.0-jre | |
| SQL Lib Apache 2.0 | com.querydsl » querydsl-sql | 4.1.1 | 5.1.0 | |
Apache 2.0 | com.querydsl » querydsl-jpa1 vulnerability | 4.1.1 | 5.1.0 | |
Apache 2.0 | com.querydsl » querydsl-mongodb | 4.1.1 | 5.1.0 | |
| Testing EPL 2.0 | junit » junit1 vulnerability | 4.12 | 6.0.1 | |
| O/R Mapping Apache 2.0 | org.hibernate » hibernate-entitymanager | 4.3.5.Final | 7.1.8.Final |
Licenses
| License | URL |
|---|---|
| The MIT License (MIT) | http://opensource.org/licenses/MIT |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| John Michael Vincent S. Rustia | vinetech416<at>gmail.com | vineey |
Related Books
| Practical SQL, 2nd Edition: A Beginner's Guide to Storytelling with Data (2022) by DeBarros, Anthony | |
| SQL for Data Analysis: Advanced Techniques for Transforming Data into Insights (2021) by Tanimura, Cathy | |
| SQL Pocket Guide: A Guide to SQL Usage (2021) by Zhao, Alice | |
| Learning SQL: Generate, Manipulate, and Retrieve Data (2020) by Beaulieu, Alan |