| License | Apache 2.0 |
|---|---|
| Tags | googlecloudhttp |
| Ranking | #10582 in MvnRepository (See Top Artifacts) |
| Used By | 47 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
2.62.x | 2.62.1 | Central | Nov 07, 2025 | ||
| 2.62.0 | Central |
0
| Nov 04, 2025 | ||
2.61.x | 2.61.0 | Central | Oct 16, 2025 | ||
2.60.x | 2.60.3 | Central | Oct 02, 2025 | ||
| 2.60.2 | Central | Sep 18, 2025 | |||
| 2.60.1 | Central | Sep 05, 2025 | |||
| 2.60.0 | Central | Aug 19, 2025 | |||
2.59.x | 2.59.0 | Central | Aug 04, 2025 | ||
2.58.x | 2.58.2 | Central | Jul 22, 2025 | ||
| 2.58.1 | Central | Jul 08, 2025 | |||
| 2.58.0 | Central | Jun 24, 2025 | |||
2.57.x | 2.57.3 | Central |
0
| Nov 10, 2025 | |
| 2.57.2 | Central | Jun 18, 2025 | |||
| 2.57.1 | Central |
0
| Jun 16, 2025 | ||
| 2.57.0 | Central | Jun 02, 2025 | |||
2.56.x | 2.56.0 | Central | May 14, 2025 | ||
2.55.x | 2.55.0 | Central | May 06, 2025 | ||
2.54.x | 2.54.3 | Central | May 03, 2025 | ||
| 2.54.2 | Central | Apr 23, 2025 | |||
| 2.54.1 | Central | Apr 23, 2025 |