Version2.3.3.37.2compared with
Version Details
| 2.3.2.37.2 | 2.3.3.37.2 | |
|---|---|---|
| Release date | Jan 19, 2016 | Mar 26, 2016 |
| Licenses | GPL 3.0 | GPL 3.0 |
| Vulnerabilities | None | None |
Compile Changes (4)
| 2.3.2.37.2 | 2.3.3.37.2 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.graphaware.neo4j » api | 2.3.2.37 | 2.3.3.37 |
| ~ Updated | com.graphaware.neo4j » runtime | 2.3.2.37 | 2.3.3.37 |
| ~ Updated | com.graphaware.neo4j » server | 2.3.2.37 | 2.3.3.37 |
| ~ Updated | org.springframework » spring-webmvc | 4.2.3.RELEASE | 4.2.2.RELEASE |
Test Changes (2)
| 2.3.2.37.2 | 2.3.3.37.2 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.graphaware.neo4j » algorithms | 2.3.2.37.5 | 2.3.3.37.5 |
| ~ Updated | org.neo4j » neo4j-kernel | 2.3.2 | 2.3.3 |