Cuba Core

Ranking#6988 in MvnRepository (See Top Artifacts)
Used By68 artifacts

VersionVulnerabilitiesRepositoryUsagesDate
6.5.x
6.5.21 vulnerability CubaWorkMay 26, 2017
6.4.x
6.4.71 vulnerability CubaWorkMay 31, 2019
6.4.01 vulnerability CubaWorkMay 11, 2017
6.3.x
6.3.81 vulnerability CubaWorkMay 31, 2019
6.3.61 vulnerability CubaWorkMay 11, 2017
6.3.41 vulnerability CubaWorkMay 11, 2017
6.3.31 vulnerability CubaWorkMay 11, 2017
6.3.21 vulnerability CubaWorkMay 11, 2017
6.3.11 vulnerability CubaWorkMay 11, 2017
6.3.01 vulnerability CubaWorkMay 11, 2017
6.2.x
6.2.101 vulnerability CubaWorkMay 31, 2019
6.2.81 vulnerability CubaWorkMay 11, 2017
6.2.71 vulnerability CubaWorkMay 11, 2017
6.2.61 vulnerability CubaWorkMay 11, 2017
6.2.51 vulnerability CubaWorkMay 11, 2017
6.2.31 vulnerability CubaWorkMay 11, 2017
6.2.21 vulnerability CubaWorkMay 11, 2017
6.2.11 vulnerability CubaWorkMay 11, 2017
6.2.01 vulnerability CubaWorkMay 11, 2017
6.1.x
6.1.61 vulnerability CubaWorkMay 11, 2017
6.1.51 vulnerability CubaWorkMay 11, 2017
6.1.41 vulnerability CubaWorkMay 11, 2017
6.1.21 vulnerability CubaWorkMay 11, 2017
6.1.11 vulnerability CubaWorkMay 11, 2017
6.1.01 vulnerability CubaWorkMay 11, 2017
6.0.x
6.0.91 vulnerability CubaWorkMay 13, 2017
5.6.x
5.6.191 vulnerability CubaWorkMay 12, 2017
5.6.121 vulnerability CubaWorkMay 13, 2017
5.5.x
5.5.51 vulnerability CubaWorkMay 13, 2017
5.4.x
5.4.91 vulnerability CubaWorkMay 13, 2017
5.3.x
5.3.71 vulnerability CubaWorkMay 13, 2017
5.2.x
5.2.21 vulnerability CubaWorkMay 13, 2017
5.1.x
5.1.81 vulnerability CubaWorkMay 13, 2017
5.0.x
5.0.171 vulnerability CubaWorkMay 13, 2017