License | Apache 2.0 |
---|---|
Categories | Consul Clients |
Tags | hashicorpcoordinationconfigclientconsuldiscovery |
Ranking | #5767 in MvnRepository (See Top Artifacts) #3 in Consul Clients |
Used By | 79 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
1.5.x | 1.5.3 | Central | Jul 04, 2021 | ||
1.5.2 | Central | Jun 06, 2021 | |||
1.5.1 | Central | Mar 14, 2021 | |||
1.5.0 | Central | Nov 18, 2020 | |||
1.4.x | 1.4.2 | Central | Feb 27, 2020 | ||
1.4.1 | Central | Jan 30, 2020 | |||
1.4.0 | Central | Jan 12, 2020 | |||
1.3.x | 1.3.9 | Central | Oct 01, 2019 | ||
1.3.8 | Central |
0
| Sep 20, 2019 | ||
1.3.7 | Central | Aug 12, 2019 | |||
1.3.6 | Central | Jun 12, 2019 | |||
1.3.5 | Central | May 28, 2019 | |||
1.3.4 | Central |
0
| May 27, 2019 | ||
1.3.3 | Central | Mar 19, 2019 | |||
1.3.2 | Central | Feb 17, 2019 | |||
1.3.1 | Central | Feb 09, 2019 | |||
1.3.0 | Central | Dec 19, 2018 | |||
1.2.x | 1.2.7 | Central |
0
| Dec 16, 2018 | |
1.2.6 | Central | Oct 16, 2018 | |||
1.2.5 | Central | Sep 21, 2018 | |||
1.2.4 | Central | Aug 14, 2018 | |||
1.2.3 | Central |
0
| Aug 13, 2018 | ||
1.2.2 | Central |
0
| Aug 10, 2018 | ||
1.2.1 | Central | Jun 20, 2018 | |||
1.2.0 | Central | May 15, 2018 | |||
1.1.x | 1.1.2 | Central | Apr 13, 2018 | ||
1.1.1 | Central | Mar 02, 2018 | |||
1.1.0 | Central | Feb 16, 2018 | |||
1.0.x | 1.0.1 | Central | Jan 26, 2018 | ||
1.0.0 | Central | Dec 01, 2017 | |||
0.17.x | 0.17.1 | Central | Nov 30, 2017 | ||
0.17.0 | Central | Nov 01, 2017 | |||
0.16.x | 0.16.5 | Central |
0
| Oct 16, 2017 | |
0.16.4 | Central | Oct 02, 2017 | |||
0.16.3 | Central | Aug 01, 2017 | |||
0.16.2 | Central | Jul 13, 2017 | |||
0.16.1 | Central | Jul 02, 2017 | |||
0.16.0 | Central |
0
| Jul 01, 2017 | ||
0.15.x | 0.15.2 | Central |
0
| Jun 20, 2017 | |
0.15.1 | Central | May 30, 2017 | |||
0.15.0 | Central |
0
| May 26, 2017 | ||
0.14.x | 0.14.0 | Central | Mar 27, 2017 | ||
0.14.0-RC1 | Central |
0
| Feb 18, 2017 | ||
0.13.x | 0.13.13 | Central | Feb 18, 2017 | ||
0.13.12 | Central | Feb 17, 2017 | |||
0.13.11 | Central | Feb 11, 2017 | |||
0.13.10 | Central |
0
| Feb 01, 2017 | ||
0.13.9 | Central | Jan 20, 2017 | |||
0.13.8 | Central | Dec 28, 2016 | |||
0.13.8-RC | Central |
0
| Jan 12, 2017 | ||
0.13.7 | Central |
0
| Dec 19, 2016 | ||
0.13.6 | Central |
0
| Dec 12, 2016 | ||
0.13.5 | Central |
0
| Dec 08, 2016 | ||
0.13.4 | Central |
0
| Nov 23, 2016 | ||
0.13.3 | Central | Nov 04, 2016 | |||
0.13.2 | Central | Oct 18, 2016 | |||
0.13.1 | Central | Oct 06, 2016 | |||
0.13.0 | Central | Sep 21, 2016 | |||
0.12.x | 0.12.8 | Central |
0
| Sep 20, 2016 | |
0.12.7 | Central |
0
| Aug 30, 2016 | ||
0.12.6 | Central | Jul 30, 2016 | |||
0.12.5 | Central | Jul 25, 2016 | |||
0.12.4 | Central | Jul 08, 2016 | |||
0.12.3 | Central | May 31, 2016 | |||
0.12.2 | Central |
0
| May 26, 2016 | ||
0.12.1 | Central |
0
| May 23, 2016 | ||
0.12.0 | Central | May 20, 2016 | |||
0.11.x | 0.11.3 | Central | May 05, 2016 | ||
0.11.0 | Central |
0
| May 02, 2016 | ||
0.10.x | 0.10.1 | Central | Mar 23, 2016 | ||
0.10.0 | Central | Mar 01, 2016 | |||
0.9.x | 0.9.16 | Central | Jan 05, 2016 | ||
0.9.15 | Central |
0
| Dec 17, 2015 | ||
0.9.14 | Central |
0
| Nov 19, 2015 | ||
0.9.13 | Central |
0
| Nov 19, 2015 | ||
0.9.12 | Central |
0
| Nov 04, 2015 | ||
0.9.11 | Central |
0
| Oct 23, 2015 | ||
0.9.10 | Central | Sep 08, 2015 | |||
0.9.9 | Central |
0
| Aug 31, 2015 | ||
0.9.8 | Central | Aug 09, 2015 | |||
0.9.7 | Central | Jul 20, 2015 | |||
0.9.6 | Central | Jun 26, 2015 | |||
0.9.6-RC1 | Central |
0
| Jun 26, 2015 |