License | Apache 2.0 |
---|---|
Ranking | #698373 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.0.2-RELEASE | Central |
0
| Mar 05, 2020 | |
1.0.1-RELEASE | Central |
0
| Jul 13, 2019 | |
1.0.0-RELEASE | Central |
0
| Jul 12, 2019 |
License | Apache 2.0 |
---|---|
Ranking | #698373 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.0.2-RELEASE | Central |
0
| Mar 05, 2020 | |
1.0.1-RELEASE | Central |
0
| Jul 13, 2019 | |
1.0.0-RELEASE | Central |
0
| Jul 12, 2019 |