| License | Apache 2.0 |
|---|---|
| Tags | server |
| Date | Nov 16, 2016 |
| Files | pom (15 KB) jar (18 KB) View All |
| Repositories | Central |
| Ranking | #58458 in MvnRepository (See Top Artifacts) |
| Used By | 8 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-9784 CVE-2024-7885 CVE-2024-6162 View 32 more ... |
Compile Dependencies (17)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
Apache 2.0 | com.qwazr » qwazr-cluster | 1.0.1 | 1.5.2 | |
Apache 2.0 | com.qwazr » qwazr-extractor | 1.0.1 | 1.5.1 | |
Apache 2.0 | com.qwazr » qwazr-crawlers | 1.0.1 | 1.5.1 | |
Apache 2.0 | com.qwazr » qwazr-compiler | 1.0.1 | 1.4.0 | |
Apache 2.0 | com.qwazr » qwazr-graph | 1.0.1 | 1.4.0 | |
Apache 2.0 | com.qwazr » qwazr-library | 1.0.1 | 1.5.1 | |
Apache 2.0 | com.qwazr » qwazr-profiler | 1.0.1 | 1.4.0 | |
Apache 2.0 | com.qwazr » qwazr-scheduler | 1.0.1 | 1.5.0 | |
Apache 2.0 | com.qwazr » qwazr-scripts | 1.0.1 | 1.5.0 | |
Apache 2.0 | com.qwazr » qwazr-search | 1.0.1 | 1.5.2 | |
Apache 2.0 | com.qwazr » qwazr-store | 1.0.1 | 1.5.0 | |
Apache 2.0 | com.qwazr » qwazr-utils | 1.0.1 | 1.5.2 | |
Apache 2.0 | com.qwazr » qwazr-webapps | 1.0.1 | 1.5.0 | |
| Web Server Apache 2.0 | io.undertow » undertow-core32 vulnerabilities | 1.4.4.Final | 2.3.20.Final | |
Apache 2.0 | io.undertow » undertow-servlet1 vulnerability | 1.4.4.Final | 2.3.20.Final | |
| HTTP Clients Apache 2.0 | org.apache.httpcomponents » httpclient1 vulnerability | 4.5.2 | 5.5.1 | |
| HTTP Clients Apache 2.0 | org.apache.httpcomponents » httpcore | 4.4.4 | 5.3.6 |
Test Dependencies (1)
Licenses
| License | URL |
|---|---|
| Apache License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Emmanuel Keller | emmanuel<at>qwazr.com | QWAZR |