Tags | clojure |
---|---|
Ranking | #2490 in MvnRepository (See Top Artifacts) |
Used By | 166 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
1.1.x | 1.1.4 | Clojars | Mar 18, 2022 | ||
1.1.3 | Clojars | Oct 14, 2019 | |||
1.1.2 | Clojars | Nov 02, 2018 | |||
1.1.1 | Clojars | Apr 23, 2018 | |||
1.1.0 | Clojars | Jan 02, 2018 | |||
1.0.x | 1.0.5 | Clojars | Nov 16, 2017 | ||
1.0.4 | Clojars | Oct 17, 2017 | |||
1.0.3 | Clojars | Aug 14, 2017 | |||
1.0.2 | Clojars | Jun 12, 2017 | |||
1.0.1 | Clojars | Apr 17, 2017 | |||
1.0.0 | Clojars | Mar 01, 2017 | |||
0.13.x | 0.13.2 | Clojars | Dec 21, 2016 | ||
0.13.1 | Clojars | Nov 07, 2016 | |||
0.13.0 | Clojars | Sep 06, 2016 | |||
0.12.x | 0.12.0 | Clojars | Aug 05, 2016 | ||
0.11.x | 0.11.2 | Clojars | Jun 09, 2016 | ||
0.11.1 | Clojars | Jun 08, 2016 | |||
0.11.0 | Clojars | May 31, 2016 | |||
0.10.x | 0.10.0 | Clojars | Apr 26, 2016 | ||
0.9.x | 0.9.3 | Clojars | Apr 15, 2016 | ||
0.9.2 | Clojars | Jan 26, 2016 | |||
0.9.1 | Clojars | Jan 05, 2016 | |||
0.9.0 | Clojars | Dec 12, 2015 | |||
0.8.x | 0.8.0 | Clojars | Oct 10, 2015 | ||
0.7.x | 0.7.1 | Clojars | Sep 24, 2015 | ||
0.7.0 | Clojars |
0
| Sep 11, 2015 | ||
0.6.x | 0.6.2 | Clojars | Jul 03, 2015 | ||
0.6.1 | Clojars |
0
| Jul 01, 2015 | ||
0.6.0 | Clojars |
0
| Jul 01, 2015 | ||
0.5.x | 0.5.7 | Clojars |
0
| Jun 30, 2015 | |
0.5.6 | Clojars |
0
| Jun 29, 2015 | ||
0.5.4 | Clojars | Jun 19, 2015 | |||
0.5.3 | Clojars |
0
| Jun 18, 2015 | ||
0.5.2 | Clojars |
0
| Jun 01, 2015 | ||
0.5.1 | Clojars |
0
| May 31, 2015 | ||
0.5.0 | Clojars |
0
| May 11, 2015 | ||
0.1.x | 0.1.0 | Clojars |
0
| Apr 19, 2015 | |
0.0.x | 0.0.9 | Clojars |
0
| Apr 15, 2015 | |
0.0.8 | Clojars |
0
| Apr 15, 2015 | ||
0.0.6 | Clojars |
0
| Mar 02, 2015 | ||
0.0.4 | Clojars |
0
| Mar 02, 2015 | ||
0.0.3 | Clojars |
0
| Feb 27, 2015 | ||
0.0.2 | Clojars |
0
| Feb 26, 2015 |