| License | Apache 2.0 |
|---|---|
| Tags | serverdebezium |
| Ranking | #522552 in MvnRepository (See Top Artifacts) |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.6.x | 1.6.4-bkbase.1 | Central |
0
| Mar 17, 2023 | |
1.5.x | 1.5.4-bkbase.1 | Central |
0
| Nov 15, 2022 |
| License | Apache 2.0 |
|---|---|
| Tags | serverdebezium |
| Ranking | #522552 in MvnRepository (See Top Artifacts) |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.6.x | 1.6.4-bkbase.1 | Central |
0
| Mar 17, 2023 | |
1.5.x | 1.5.4-bkbase.1 | Central |
0
| Nov 15, 2022 |