| License | BSD 3-clause |
|---|---|
| Tags | monitoringprometheus |
| Date | Mar 21, 2023 |
| Files | pom (5 KB) jar (138 KB) View All |
| Repositories | Central |
| Ranking | #73916 in MvnRepository (See Top Artifacts) |
| Used By | 6 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-11226 CVE-2024-12801 CVE-2024-12798 View 1 more ... |
Compile Dependencies (4)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
BSD 3-clause | com.tencent.polaris » stat-common | 1.11.2 | 2.1.0.1 | |
BSD 3-clause | com.tencent.polaris » polaris-model | 1.11.2 | 2.1.0.1 | |
BSD 3-clause | com.tencent.polaris » polaris-plugin-api | 1.11.2 | 2.1.0.1 | |
BSD 3-clause | com.tencent.polaris » polaris-config | 1.11.2 | 2.1.0.1 |
Provided Dependencies (1)
Test Dependencies (6)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Logging EPL 1.0LGPL 2.1 | ch.qos.logback » logback-classic1 vulnerability | 1.2.9 | 1.5.21 | |
| Logging EPL 1.0LGPL 2.1 | ch.qos.logback » logback-core4 vulnerabilities | 1.2.9 | 1.5.21 | |
| Testing EPL 2.0 | junit » junit | 4.13.1 | 6.0.1 | |
| Assertion Apache 2.0 | org.assertj » assertj-core | 3.16.1 | 3.27.6 | |
| Mocking Apache 2.0 | org.powermock » powermock-module-junit4 | 2.0.9 | ✔ | |
| Mocking Apache 2.0 | org.powermock » powermock-api-mockito2 | 2.0.9 | ✔ |
Licenses
| License | URL |
|---|---|
| BSD 3-Clause License | https://opensource.org/licenses/BSD-3-Clause |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Andrew Shan | samshan08<at>126.com | Tencent | ||
| Haotian Zhang | 928016560<at>qq.com | |||
| Thirteen Wang | 779754345<at>qq.com |
Related Books
| Hands-On Monitoring and Alerting with Prometheus: Build Resilient, Real-time Monitoring and Alerting Systems Using Prometheus, PromQL, and Proven Best ... for Modern Infrastructure (English Edition) (2025) by Badawy, Muhammad | |
| Prometheus Administration and Deployment: Definitive Reference for Developers and Engineers (2025) by Johnson, Richard | |
| Mastering Prometheus: Gain expert tips to monitoring your infrastructure, applications, and services (2024) by Hegedus, William | |
| Prometheus: Up & Running: Infrastructure and Application Performance Monitoring (2023) by Pivotto, Julien, Brazil, Brian | |
| Prometheus: Up & Running: Infrastructure and Application Performance Monitoring (2018) by Brazil, Brian | |
| Monitoring with Prometheus (2018) by Turnbull, James |