License | Apache 2.0 |
---|---|
Tags | exception |
Ranking | #215184 in MvnRepository (See Top Artifacts) |
Used By | 2 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.0.13 | Central | Aug 24, 2024 | ||
1.0.12 | Central | Aug 16, 2024 | ||
1.0.11 | Central | Aug 15, 2024 | ||
1.0.10 | Central | Aug 10, 2024 | ||
1.0.9 | Central | Jun 01, 2024 | ||
1.0.8 | Central | May 22, 2024 | ||
1.0.7 | Central | May 18, 2024 | ||
1.0.6 | Central | May 17, 2024 | ||
1.0.5 | Central |
0
| May 17, 2024 | |
1.0.4 | Central |
0
| May 13, 2024 | |
1.0.3 | Central |
0
| May 05, 2024 | |
1.0.2 | Central |
0
| May 04, 2024 | |
1.0.1 | Central |
0
| May 01, 2024 | |
1.0.0 | Central |
0
| Apr 30, 2024 |