| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
19.2.x | 19.2.0 | Central | Jul 03, 2026 | ||
19.1.x | 19.1.0 | Central | Jul 01, 2026 | ||
19.0.x | 19.0.0 | Central | Jun 22, 2026 | ||
18.2.x | 18.2.0 | Central | Jul 03, 2026 | ||
18.1.x | 18.1.0 | Central | Jul 01, 2026 | ||
18.0.x | 18.0.0 | Central | Jun 22, 2026 | ||
17.11.x | 17.11.1 | Central | Jun 19, 2026 | ||
| 17.11.0 | Central | Jun 14, 2026 | |||
17.10.x | 17.10.0 | Central | Jun 08, 2026 | ||
17.9.x | 17.9.0 | Central | Jun 08, 2026 | ||
17.8.x | 17.8.0 | Central | Jun 06, 2026 | ||
17.7.x | 17.7.0 | Central | Jun 02, 2026 | ||
17.6.x | 17.6.0 | Central | May 05, 2026 | ||
17.5.x | 17.5.0 | Central | Apr 12, 2026 | ||
17.4.x | 17.4.0 | Central | Mar 27, 2026 | ||
17.3.x | 17.3.0 | Central | Feb 16, 2026 | ||
17.2.x | 17.2.1 | Central | Feb 02, 2026 | ||
| 17.2.0 | Central | Nov 18, 2025 | |||
17.1.x | 17.1.1 | Central | Oct 22, 2025 | ||
| 17.1.0 | Central | Sep 19, 2025 | |||
17.0.x | 17.0.1 | Central | Sep 02, 2025 | ||
| 17.0.0 | Central | Aug 24, 2025 | |||
16.11.x | 16.11.1 | Central | Jun 19, 2026 | ||
| 16.11.0 | Central | Jun 14, 2026 | |||
16.10.x | 16.10.0 | Central | Jun 08, 2026 | ||
16.9.x | 16.9.0 | Central | Jun 08, 2026 | ||
16.8.x | 16.8.0 | Central | Jun 06, 2026 | ||
16.7.x | 16.7.0 | Central | Jun 02, 2026 | ||
16.6.x | 16.6.0 | Central | May 05, 2026 | ||
16.5.x | 16.5.0 | Central | Apr 12, 2026 | ||
16.4.x | 16.4.0 | Central | Mar 27, 2026 | ||
16.3.x | 16.3.0 | Central | Feb 16, 2026 | ||
16.2.x | 16.2.1 | Central | Feb 02, 2026 | ||
| 16.2.0 | Central | Nov 18, 2025 | |||
16.1.x | 16.1.2-RC2 | Central |
0
| Nov 12, 2025 | |
| 16.1.2-RC1 | Central |
0
| Nov 10, 2025 | ||
| 16.1.1 | Central | Oct 22, 2025 | |||
| 16.1.0 | Central | Sep 19, 2025 | |||
16.0.x | 16.0.1 | Central | Sep 02, 2025 | ||
| 16.0.0 | Central | Aug 24, 2025 | |||
15.12.x | 15.12.0 | Central | Apr 09, 2025 | ||
15.11.x | 15.11.0 | Central | Apr 01, 2025 | ||
15.10.x | 15.10.0 | Central | Mar 10, 2025 | ||
15.9.x | 15.9.0 | Central | Feb 12, 2025 | ||
15.8.x | 15.8.2 | Central | Feb 09, 2025 | ||
| 15.8.1 | Central | Dec 20, 2024 | |||
| 15.8.0 | Central | Oct 19, 2024 | |||
15.7.x | 15.7.0 | Central | Oct 10, 2024 | ||
15.6.x | 15.6.0 | Central | Sep 16, 2024 | ||
15.5.x | 15.5.2 | Central | Sep 11, 2024 | ||
| 15.5.1 | Central | Sep 02, 2024 | |||
| 15.5.0 | Central | Jul 02, 2024 | |||
15.4.x | 15.4.0 | Central | Jun 26, 2024 | ||
15.3.x | 15.3.1 | Central | Jun 10, 2024 | ||
| 15.3.0 | Central | May 14, 2024 | |||
15.2.x | 15.2.1 | Central | May 13, 2024 | ||
15.1.x | 15.1.0 | Central | Apr 04, 2024 | ||
15.0.x | 15.0.1 | Central | Mar 03, 2024 | ||
14.12.x | 14.12.0 | Central | Apr 09, 2025 | ||
14.11.x | 14.11.0 | Central | Apr 01, 2025 | ||
14.10.x | 14.10.0 | Central | Mar 08, 2025 | ||
| 14.10.0-RC1 | Central | Mar 04, 2025 | |||
14.9.x | 14.9.0 | Central | Feb 12, 2025 | ||
| 14.9.0-RC1 | Central | Feb 11, 2025 | |||
14.8.x | 14.8.2 | Central | Feb 09, 2025 | ||
| 14.8.1 | Central | Dec 20, 2024 | |||
| 14.8.0 | Central | Oct 19, 2024 | |||
14.7.x | 14.7.1 | Central | Oct 18, 2024 | ||
| 14.7.0 | Central | Oct 10, 2024 | |||
14.6.x | 14.6.1 | Central | Oct 08, 2024 | ||
| 14.6.1-RC2 | Central | Oct 07, 2024 | |||
| 14.6.1-RC1 | Central | Oct 07, 2024 | |||
| 14.6.0 | Central | Sep 16, 2024 | |||
14.5.x | 14.5.2 | Central | Sep 09, 2024 | ||
| 14.5.1 | Central | Sep 01, 2024 | |||
| 14.5.0 | Central | Jul 02, 2024 | |||
14.4.x | 14.4.0 | Central | Jun 26, 2024 | ||
14.3.x | 14.3.1 | Central | Jun 10, 2024 | ||
| 14.3.0 | Central | May 14, 2024 | |||
14.2.x | 14.2.1 | Central | Apr 12, 2024 | ||
| 14.2.0 | Central | Apr 05, 2024 | |||
14.1.x | 14.1.0 | Central | Apr 04, 2024 | ||
14.0.x | 14.0.3 | Central | Mar 30, 2024 | ||
| 14.0.2 | Central | Mar 21, 2024 | |||
| 14.0.1 | Central | Mar 03, 2024 | |||
| 14.0.0 | Central | Feb 15, 2024 | |||
13.26.x | 13.26.1 | Central | Feb 09, 2024 | ||
| 13.26.0 | Central | Jan 12, 2024 | |||
13.25.x | 13.25.2 | Central | Dec 07, 2023 | ||
| 13.25.1 | Central | Nov 21, 2023 | |||
| 13.25.0 | Central | Nov 05, 2023 | |||
13.24.x | 13.24.0 | Central | Nov 05, 2023 | ||
13.23.x | 13.23.2 | Central | Oct 27, 2023 | ||
| 13.23.1 | Central | Oct 18, 2023 | |||
| 13.23.0 | Central | Oct 10, 2023 | |||
13.22.x | 13.22.1 | Central | Oct 06, 2023 | ||
| 13.22.0 | Central | Aug 27, 2023 | |||
13.21.x | 13.21.1-beta | Central | Aug 18, 2023 | ||
| 13.21.0 | Central | Aug 17, 2023 | |||
13.20.x | 13.20.1 | Central | Jul 03, 2023 | ||
| 13.20.0 | Central | Jun 20, 2023 | |||
13.19.x | 13.19.0 | Central | Jun 07, 2023 | ||
13.18.x | 13.18.0 | Central | May 31, 2023 | ||
13.17.x | 13.17.4 | Central | May 09, 2023 | ||
| 13.17.3 | Central | Apr 30, 2023 | |||
| 13.17.2 | Central | Apr 20, 2023 | |||
| 13.17.1 | Central | Apr 17, 2023 | |||
| 13.17.0 | Central | Apr 06, 2023 | |||
13.16.x | 13.16.0 | Central | Mar 29, 2023 | ||
13.15.x | 13.15.2 | Central | Mar 22, 2023 | ||
| 13.15.1 | Central | Mar 21, 2023 | |||
| 13.15.0 | Central | Mar 13, 2023 | |||
13.14.x | 13.14.1 | Central | Mar 09, 2023 | ||
| 13.14.0 | Central | Feb 28, 2023 | |||
13.13.x | 13.13.2 | Central | Feb 27, 2023 | ||
| 13.13.1 | Central | Feb 22, 2023 | |||
| 13.13.0 | Central | Feb 14, 2023 | |||
13.12.x | 13.12.0 | Central | Feb 13, 2023 | ||
13.11.x | 13.11.4 | Central | Feb 12, 2023 | ||
| 13.11.3 | Central | Feb 07, 2023 | |||
| 13.11.2 | Central | Jan 21, 2023 | |||
| 13.11.1 | Central | Jan 08, 2023 | |||
| 13.11.0 | Central | Dec 08, 2022 | |||
13.10.x | 13.10.2 | Central | Nov 21, 2022 | ||
| 13.10.1 | Central | Nov 02, 2022 | |||
| 13.10.0 | Central | Oct 13, 2022 | |||
13.9.x | 13.9.4 | Central | Sep 14, 2022 | ||
| 13.9.3 | Central | Sep 14, 2022 | |||
| 13.9.2 | Central | Sep 05, 2022 | |||
| 13.9.1 | Central | Sep 01, 2022 | |||
| 13.9.0 | Central | Sep 01, 2022 | |||
13.8.x | 13.8.1 | Central | Aug 24, 2022 | ||
| 13.8.0 | Central | Aug 18, 2022 | |||
13.7.x | 13.7.0 | Central | Aug 08, 2022 | ||
13.6.x | 13.6.6 | Central | Aug 01, 2022 | ||
| 13.6.5 | Central | Jul 04, 2022 | |||
| 13.6.4 | Central | Jun 14, 2022 | |||
| 13.6.3 | Central | May 23, 2022 | |||
| 13.6.2 | Central | May 18, 2022 | |||
| 13.6.1 | Central | May 16, 2022 | |||
| 13.6.0 | Central | May 03, 2022 | |||
13.5.x | 13.5.0 | Central | Apr 27, 2022 | ||
13.4.x | 13.4.1 | Central | Apr 26, 2022 | ||
| 13.4.0 | Central | Apr 21, 2022 | |||
13.3.x | 13.3.1 | Central | Apr 19, 2022 | ||
| 13.3.0 | Central | Apr 11, 2022 | |||
13.2.x | 13.2.1-RC1 | Central | Apr 09, 2022 | ||
| 13.2.0 | Central | Apr 07, 2022 | |||
13.1.x | 13.1.0 | Central | Apr 06, 2022 | ||
13.0.x | 13.0.1-RC2 | Central | Apr 06, 2022 | ||
| 13.0.1-RC1 | Central | Apr 04, 2022 | |||
| 13.0.0 | Central | Mar 31, 2022 | |||
12.16.x | 12.16.1 | Central | Mar 29, 2022 | ||
| 12.16.0 | Central | Mar 15, 2022 | |||
12.15.x | 12.15.1 | Central | Mar 01, 2022 | ||
| 12.15.0 | Central | Jan 31, 2022 | |||
12.14.x | 12.14.1 | Central | Jan 17, 2022 | ||
| 12.14.0 | Central | Dec 21, 2021 | |||
12.13.x | 12.13.2 | Central | Dec 17, 2021 | ||
| 12.13.1 | Central | Nov 26, 2021 | |||
| 12.13.0 | Central | Nov 04, 2021 | |||
12.12.x | 12.12.3 | Central | Oct 19, 2021 | ||
| 12.12.2 | Central | Oct 10, 2021 | |||
| 12.12.1 | Central | Oct 04, 2021 | |||
| 12.12.0 | Central | Sep 21, 2021 | |||
12.11.x | 12.11.5 | Central | Sep 16, 2021 | ||
| 12.11.4 | Central | Sep 09, 2021 | |||
| 12.11.3 | Central | Sep 04, 2021 | |||
| 12.11.2 | Central | Aug 19, 2021 | |||
| 12.11.1 | Central | Aug 11, 2021 | |||
| 12.11.0 | Central | Aug 04, 2021 | |||
12.10.x | 12.10.0 | Central | Jul 22, 2021 | ||
12.9.x | 12.9.3 | Central | Jul 13, 2021 | ||
| 12.9.2 | Central | Jun 09, 2021 | |||
| 12.9.1 | Central | May 31, 2021 | |||
| 12.9.0 | Central | May 21, 2021 | |||
12.8.x | 12.8.4 | Central | May 21, 2021 | ||
| 12.8.3 | Central | Apr 19, 2021 | |||
| 12.8.2 | Central | Apr 08, 2021 | |||
| 12.8.1 | Central | Mar 25, 2021 | |||
| 12.8.0 | Central | Mar 18, 2021 | |||
12.7.x | 12.7.2 | Central | Mar 01, 2021 | ||
| 12.7.1 | Central | Feb 16, 2021 | |||
12.6.x | 12.6.7 | Central | Feb 12, 2021 | ||
| 12.6.6 | Central | Jan 22, 2021 | |||
| 12.6.5 | Central | Jan 05, 2021 | |||
| 12.6.4 | Central | Dec 21, 2020 | |||
| 12.6.3 | Central | Dec 21, 2020 | |||
| 12.6.2 | Central | Dec 07, 2020 | |||
| 12.6.1 | Central | Nov 25, 2020 | |||
| 12.6.0 | Central | Nov 18, 2020 | |||
12.5.x | 12.5.2 | Central | Nov 11, 2020 | ||
| 12.5.1 | Central | Oct 16, 2020 | |||
| 12.5.0 | Central | Oct 12, 2020 | |||
12.4.x | 12.4.3 | Central | Oct 08, 2020 | ||
| 12.4.2 | Central | Oct 07, 2020 | |||
| 12.4.1 | Central | Sep 17, 2020 | |||
12.3.x | 12.3.9 | Central | Sep 08, 2020 | ||
| 12.3.8 | Central | Aug 14, 2020 | |||
| 12.3.7 | Central | Jul 14, 2020 | |||
| 12.3.6 | Central | Jun 29, 2020 | |||
| 12.3.5 | Central | Jun 29, 2020 | |||
| 12.3.4 | Central | Jun 17, 2020 | |||
| 12.3.3 | Central | Jun 08, 2020 | |||
| 12.3.2 | Central | May 11, 2020 | |||
| 12.3.1 | Central | Apr 30, 2020 | |||
12.2.x | 12.2.6 | Central | Apr 21, 2020 | ||
| 12.2.5 | Central | Apr 21, 2020 | |||
| 12.2.4 | Central | Apr 14, 2020 | |||
| 12.2.3 | Central | Apr 08, 2020 | |||
| 12.2.2 | Central | Mar 13, 2020 | |||
| 12.2.1 | Central | Mar 12, 2020 | |||
12.1.x | 12.1.15 | Central | Mar 12, 2020 | ||
| 12.1.14 | Central | Mar 09, 2020 | |||
| 12.1.13 | Central | Feb 27, 2020 | |||
| 12.1.12 | Central | Feb 09, 2020 | |||
| 12.1.11 | Central | Jan 31, 2020 | |||
| 12.1.10 | Central | Jan 28, 2020 | |||
| 12.1.9 | Central | Jan 10, 2020 | |||
| 12.1.8 | Central | Dec 17, 2019 | |||
| 12.1.6 | Central | Dec 05, 2019 | |||
| 12.1.5 | Central | Nov 20, 2019 | |||
| 12.1.4 | Central | Nov 18, 2019 | |||
| 12.1.3 | Central | Nov 11, 2019 | |||
| 12.1.1 | Central | Oct 13, 2019 | |||
11.45.x | 11.45.1 | Central | Sep 11, 2019 | ||
11.44.x | 11.44.1 | Central | Aug 30, 2019 | ||
11.43.x | 11.43.2 | Central | Aug 19, 2019 | ||
| 11.43.1 | Central | Aug 15, 2019 | |||
11.42.x | 11.42.4 | Central | Aug 12, 2019 | ||
| 11.42.3 | Central |
0
| Aug 07, 2019 | ||
| 11.42.1 | Central | Jul 31, 2019 | |||
11.41.x | 11.41.3 | Central | Jul 18, 2019 | ||
| 11.41.2 | Central | Jul 12, 2019 | |||
| 11.41.1 | Central | Jun 30, 2019 | |||
11.40.x | 11.40.1 | Central | Jun 28, 2019 | ||
11.39.x | 11.39.1 | Central | May 22, 2019 | ||
11.38.x | 11.38.1 | Central | Apr 30, 2019 | ||
11.37.x | 11.37.1 | Central | Apr 09, 2019 | ||
11.36.x | 11.36.4 | Central | Mar 27, 2019 | ||
| 11.36.3 | Central | Mar 27, 2019 | |||
| 11.36.1 | Central | Mar 14, 2019 | |||
11.35.x | 11.35.1 | Central | Mar 14, 2019 | ||
11.34.x | 11.34.1 | Central | Feb 08, 2019 | ||
11.27.x | 11.27.1 | Central | Jan 07, 2019 | ||
11.26.x | 11.26.1 | Central | Nov 14, 2018 | ||
11.25.x | 11.25.1 | Central | Nov 13, 2018 | ||
11.24.x | 11.24.1 | Central | Oct 31, 2018 | ||
11.11.x | 11.11.1 | Central | Mar 27, 2018 | ||
11.10.x | 11.10.2 | Central | Mar 26, 2018 |