| License | Apache 2.0 |
|---|---|
| Tags | crud |
| HomePage | https://eventuate.io 🔍 Inspect URL |
| Date | Aug 23, 2023 |
| Files | pom (2 KB) jar (6 KB) View All |
| Repositories | Central |
| Ranking | #167339 in MvnRepository (See Top Artifacts) |
| Used By | 3 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-59250 CVE-2024-1597 CVE-2023-22102 View 6 more ... |
Compile Dependencies (6)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| JDBC Driver MIT | com.microsoft.sqlserver » mssql-jdbc1 vulnerability | 7.2.1.jre8 | 13.2.1.jre11 | |
Apache 2.0 | io.eventuate.local.java » eventuate-local-java-common | 0.41.0.RELEASE | 0.43.0.RELEASE | |
Apache 2.0 | io.eventuate.local.java » eventuate-client-java-common-impl-crud | 0.41.0.RELEASE | 0.43.0.RELEASE | |
Apache 2.0 | io.eventuate.local.java » eventuate-client-java-jdbc-common | 0.41.0.RELEASE | 0.43.0.RELEASE | |
| JDBC Driver | mysql » mysql-connector-java3 vulnerabilities | 8.0.21 | 9.5.0 | |
| JDBC Driver BSD 2-clause | org.postgresql » postgresql5 vulnerabilities | 42.1.4 | 42.7.8 |
Licenses
| License | URL |
|---|---|
| The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Chris Richardson | Chris<at>eventuate.io | Eventuate, Inc |