| Tags | eventlibrary |
|---|---|
| Ranking | #228847 in MvnRepository (See Top Artifacts) |
| Used By | 2 artifacts |
| Version ▼ | Scala | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|---|
0.4.x | 0.4.82 | 2.12 | Flow |
0
| Aug 14, 2024 | |
| 0.4.81 | 2.12 | Flow |
0
| Aug 14, 2024 | ||
| 0.4.80 | 2.12 | Flow |
0
| Aug 14, 2024 | ||
| 0.4.79 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.78 | 2.12 | Flow |
0
| Aug 14, 2024 | ||
| 0.4.77 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.76 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.75 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.74 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.73 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.72 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.71 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.70 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.69 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.68 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.67 | 2.12 | Flow |
0
| Aug 14, 2024 | ||
| 0.4.66 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.64 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.63 | 2.12 | Flow | Aug 14, 2024 | |||
| 0.4.61 | 2.12 | Flow | Aug 14, 2024 |