Version0.19.0compared with
Version Details
| 0.18.0 | 0.19.0 | |
|---|---|---|
| Release date | Apr 01, 2018 | Aug 02, 2018 |
| Licenses | Apache 2.0 | Apache 2.0 |
| Vulnerabilities | None | None |
Compile Changes (4)
| 0.18.0 | 0.19.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.fasterxml.jackson.core » jackson-databind | 2.9.4 | 2.9.6 |
| ~ Updated | io.getlime.security » powerauth-java-crypto | 0.18.0 | 0.19.0 |
| ~ Updated | io.getlime.security » powerauth-java-http | 0.18.0 | 0.19.0 |
| ~ Updated | io.getlime.security » powerauth-restful-model | 0.18.0 | 0.19.0 |
Provided Changes (1)
| 0.18.0 | 0.19.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.bouncycastle » bcprov-jdk15on | 1.59 | 1.60 |