| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
0.7.x | 0.7.3 | Central | Oct 07, 2026 | ||
| 0.7.2 | Central | Oct 05, 2026 | |||
| 0.7.1 | Central | Oct 03, 2026 | |||
| 0.7.0 | Central | Oct 03, 2026 | |||
0.6.x | 0.6.3 | Central | Sep 22, 2026 | ||
| 0.6.1 | Central | Sep 15, 2026 | |||
| 0.6.0 | Central | Sep 15, 2026 | |||
0.5.x | 0.5.3 | Central | Sep 03, 2026 | ||
| 0.5.2 | Central | Aug 21, 2026 | |||
| 0.5.1 | Central | Aug 04, 2026 | |||
| 0.5.0 | Central | Jul 31, 2026 | |||
0.4.x | 0.4.10 | Central | Apr 30, 2026 | ||
| 0.4.9 | Central | Apr 21, 2026 | |||
| 0.4.8 | Central | Apr 13, 2026 | |||
| 0.4.7 | Central | Apr 07, 2026 | |||
| 0.4.6 | Central | Apr 07, 2026 | |||
| 0.4.5 | Central | Apr 07, 2026 | |||
| 0.4.4 | Central | Apr 07, 2026 | |||
| 0.4.3 | Central | Apr 07, 2026 | |||
| 0.4.2 | Central | Apr 06, 2026 | |||
| 0.4.1 | Central | Apr 06, 2026 | |||
| 0.4.0 | Central | Apr 06, 2026 | |||
0.3.x | 0.3.7 | Central | Mar 19, 2026 | ||
| 0.3.6 | Central | Mar 19, 2026 | |||
| 0.3.5 | Central | Mar 04, 2026 | |||
| 0.3.4 | Central | Mar 04, 2026 | |||
| 0.3.3 | Central | Mar 04, 2026 | |||
| 0.3.2 | Central | Mar 04, 2026 | |||
| 0.3.1 | Central | Feb 19, 2026 | |||
| 0.3.0 | Central | Feb 18, 2026 | |||
0.2.x | 0.2.9 | Central | Feb 18, 2026 | ||
| 0.2.8 | Central | Feb 18, 2026 | |||
| 0.2.7 | Central | Feb 17, 2026 | |||
| 0.2.6 | Central | Feb 17, 2026 | |||
| 0.2.5 | Central | Feb 14, 2026 | |||
| 0.2.4 | Central | Feb 13, 2026 | |||
| 0.2.3 | Central | Feb 08, 2026 | |||
| 0.2.2 | Central | Feb 07, 2026 | |||
| 0.2.1 | Central | Feb 04, 2026 | |||
| 0.2.0 | Central | Feb 03, 2026 | |||
0.1.x | 0.1.32 | Central | Jan 30, 2026 | ||
| 0.1.31 | Central | Jan 29, 2026 | |||
| 0.1.30 | Central | Jan 29, 2026 | |||
| 0.1.29 | Central | Jan 22, 2026 | |||
| 0.1.28 | Central | Jan 21, 2026 | |||
| 0.1.27 | Central | Jan 21, 2026 | |||
| 0.1.26 | Central | Jan 21, 2026 | |||
| 0.1.25 | Central | Jan 20, 2026 | |||
| 0.1.24 | Central | Jan 06, 2026 | |||
| 0.1.23 | Central | Dec 30, 2025 | |||
| 0.1.22 | Central | Dec 29, 2025 | |||
| 0.1.21 | Central | Dec 28, 2025 | |||
| 0.1.20 | Central | Dec 14, 2025 | |||
| 0.1.19 | Central | Dec 05, 2025 | |||
| 0.1.18 | Central | Dec 05, 2025 | |||
| 0.1.17 | Central | Dec 03, 2025 | |||
| 0.1.16 | Central | Dec 03, 2025 | |||
| 0.1.15 | Central | Dec 03, 2025 | |||
| 0.1.14 | Central | Dec 02, 2025 | |||
| 0.1.13 | Central | Dec 02, 2025 | |||
| 0.1.12 | Central | Dec 01, 2025 | |||
| 0.1.11 | Central | Oct 16, 2025 | |||
| 0.1.10 | Central | Oct 16, 2025 | |||
| 0.1.9 | Central | Oct 07, 2025 | |||
| 0.1.8 | Central | Oct 06, 2025 | |||
| 0.1.6 | Central | Oct 06, 2025 | |||
| 0.1.4 | Central | Sep 21, 2025 | |||
| 0.1.2 | Central | Sep 21, 2025 | |||
| 0.1.1 | Central | Sep 05, 2025 | |||
0.0.x | 0.0.77 | Central | Sep 04, 2025 | ||
| 0.0.76 | Central | Aug 11, 2025 | |||
| 0.0.75 | Central | Aug 07, 2025 | |||
| 0.0.74 | Central | Aug 04, 2025 | |||
| 0.0.73 | Central | Jul 07, 2025 | |||
| 0.0.72 | Central | Jul 07, 2025 | |||
| 0.0.71 | Central | Jun 27, 2025 | |||
| 0.0.70 | Central | Jun 25, 2025 | |||
| 0.0.69 | Central | Jun 24, 2025 | |||
| 0.0.68 | Central | Jun 12, 2025 | |||
| 0.0.67 | Central | Jun 11, 2025 | |||
| 0.0.66 | Central | Jun 09, 2025 | |||
| 0.0.65 | Central | Jun 09, 2025 | |||
| 0.0.64 | Central | Jun 09, 2025 | |||
| 0.0.63 | Central | Jun 08, 2025 | |||
| 0.0.62 | Central | May 27, 2025 | |||
| 0.0.61 | Central | May 21, 2025 | |||
| 0.0.60 | Central | May 12, 2025 | |||
| 0.0.58 | Central | Apr 22, 2025 | |||
| 0.0.57 | Central | Apr 09, 2025 | |||
| 0.0.56 | Central | Apr 09, 2025 | |||
| 0.0.55 | Central | Apr 01, 2025 | |||
| 0.0.54 | Central | Mar 09, 2025 | |||
| 0.0.53 | Central | Mar 08, 2025 | |||
| 0.0.52 | Central | Feb 28, 2025 | |||
| 0.0.51 | Central | Feb 28, 2025 | |||
| 0.0.50 | Central | Feb 28, 2025 | |||
| 0.0.49 | Central | Feb 28, 2025 | |||
| 0.0.48 | Central | Feb 20, 2025 | |||
| 0.0.47 | Central | Feb 19, 2025 | |||
| 0.0.46 | Central | Feb 14, 2025 | |||
| 0.0.45 | Central | Feb 14, 2025 | |||
| 0.0.44 | Central | Feb 10, 2025 | |||
| 0.0.43 | Central | Jan 22, 2025 | |||
| 0.0.42 | Central | Jan 22, 2025 | |||
| 0.0.41 | Central | Jan 21, 2025 | |||
| 0.0.40 | Central | Jan 21, 2025 | |||
| 0.0.39 | Central | Jan 21, 2025 | |||
| 0.0.38 | Central | Jan 08, 2025 | |||
| 0.0.37 | Central | Jan 04, 2025 | |||
| 0.0.36 | Central | Jan 03, 2025 | |||
| 0.0.34 | Central | Jan 03, 2025 | |||
| 0.0.33 | Central | Jan 03, 2025 | |||
| 0.0.32 | Central | Jan 02, 2025 | |||
| 0.0.31 | Central | Dec 29, 2024 | |||
| 0.0.30 | Central | Dec 24, 2024 | |||
| 0.0.29 | Central | Dec 22, 2024 | |||
| 0.0.28 | Central | Dec 22, 2024 | |||
| 0.0.26 | Central | Dec 22, 2024 | |||
| 0.0.25 | Central |
0
| Dec 12, 2024 | ||
| 0.0.24 | Central |
0
| Dec 10, 2024 | ||
| 0.0.23 | Central |
0
| Dec 10, 2024 | ||
| 0.0.21 | Central |
0
| Dec 10, 2024 | ||
| 0.0.20 | Central |
0
| Nov 23, 2024 | ||
| 0.0.19 | Central |
0
| Nov 22, 2024 | ||
| 0.0.18 | Central |
0
| Nov 21, 2024 | ||
| 0.0.17 | Central |
0
| Nov 18, 2024 | ||
| 0.0.16 | Central |
0
| Nov 13, 2024 | ||
| 0.0.15 | Central |
0
| Nov 13, 2024 | ||
| 0.0.14 | Central |
0
| Nov 10, 2024 | ||
| 0.0.13 | Central |
0
| Nov 10, 2024 |