License | BSD 3-clause |
---|---|
Tags | github |
Ranking | #620669 in MvnRepository (See Top Artifacts) |
Version | Scala.js | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|---|
0.0.6+11-ac364006 | 0.6
(2.12) | Central |
0
| Feb 06, 2019 |
License | BSD 3-clause |
---|---|
Tags | github |
Ranking | #620669 in MvnRepository (See Top Artifacts) |
Version | Scala.js | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|---|
0.0.6+11-ac364006 | 0.6
(2.12) | Central |
0
| Feb 06, 2019 |