License | Apache 2.0 |
---|---|
Tags | githubspringstarter |
Ranking | #37116 in MvnRepository (See Top Artifacts) |
Used By | 11 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
0.0.28 | Central | Sep 11, 2024 | ||
0.0.27 | Central | Aug 31, 2024 | ||
0.0.26 | Central | Aug 26, 2024 | ||
0.0.25 | Central | Aug 23, 2024 | ||
0.0.24 | Central | Aug 12, 2024 | ||
0.0.23 | Central | Aug 07, 2024 | ||
0.0.22 | Central | Aug 02, 2024 | ||
0.0.21 | Central | Aug 01, 2024 | ||
0.0.20 | Central | Jul 26, 2024 | ||
0.0.19 | Central | Jul 24, 2024 | ||
0.0.18 | Central | Jul 23, 2024 | ||
0.0.17 | Central | Jul 20, 2024 | ||
0.0.16 | Central | Jul 19, 2024 | ||
0.0.15 | Central | Jul 15, 2024 | ||
0.0.14 | Central | Jul 11, 2024 | ||
0.0.13 | Central | Jul 06, 2024 | ||
0.0.12 | Central | Jul 05, 2024 | ||
0.0.11 | Central |
0
| Jul 05, 2024 | |
0.0.10 | Central | Jul 04, 2024 | ||
0.0.9 | Central | Jul 03, 2024 | ||
0.0.8 | Central | Jul 02, 2024 | ||
0.0.7 | Central | Jun 28, 2024 | ||
0.0.6 | Central | Jun 21, 2024 | ||
0.0.5 | Central | Jun 13, 2024 | ||
0.0.4 | Central | Jun 06, 2024 | ||
0.0.3 | Central |
0
| Jun 05, 2024 | |
0.0.2 | Central | Jun 04, 2024 | ||
0.0.1 | Central | Jun 03, 2024 |