| License | Apache 2.0 |
|---|---|
| Tags | githubdatadatasourceextension |
| Date | Mar 18, 2025 |
| Files | pom (1 KB) jar (33 KB) View All |
| Repositories | Central |
| Ranking | #51247 in MvnRepository (See Top Artifacts) |
| Used By | 9 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-1471 |
Compile Dependencies (5)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
Apache 2.0 | com.alibaba.nacos » nacos-client | 2.1.0 | 3.1.0 | |
Apache 2.0 | com.ctrip.framework.apollo » apollo-client | 1.7.0 | 2.4.0 | |
Apache 2.0 | io.github.flowsphere-projects » flowsphere-common | 1.5.0.RELEASE | ✔ | |
Apache 2.0 | io.github.flowsphere-projects » flowsphere-agent-core | 1.5.0.RELEASE | ✔ | |
| YAML Apache 2.0 | org.yaml » snakeyaml1 vulnerability | 1.33 | 2.5 |
Licenses
| License | URL |
|---|---|
| The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| zhangshun | 616394599<at>qq.com |