| License | Apache 2.0 |
|---|---|
| Tags | githubservicewebannotations |
| Ranking | #690972 in MvnRepository (See Top Artifacts) |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.0.x | 1.0.1-release | Central |
0
| Mar 25, 2023 |
| License | Apache 2.0 |
|---|---|
| Tags | githubservicewebannotations |
| Ranking | #690972 in MvnRepository (See Top Artifacts) |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.0.x | 1.0.1-release | Central |
0
| Mar 25, 2023 |