| License | Apache 2.0 |
|---|---|
| Tags | github |
| Date | Dec 08, 2022 |
| Files | pom (1 KB) jar (26 KB) View All |
| Repositories | Central |
| Ranking | #162418 in MvnRepository (See Top Artifacts) |
| Used By | 3 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-48924 CVE-2023-51075 CVE-2023-42278 View 7 more ... |
Compile Dependencies (5)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
MULANPSL 2.0 | cn.hutool » hutool-core7 vulnerabilities | 5.8.10 | 5.8.41 | |
| Core Utils Apache 2.0 | com.google.guava » guava2 vulnerabilities | 31.1-jre | 33.5.0-jre | |
| Core Utils Apache 2.0 | org.apache.commons » commons-lang31 vulnerability | 3.12.0 | 3.20.0 | |
| Web Framework Apache 2.0 | org.springframework » spring-web | |||
Apache 2.0 | org.springframework.boot » spring-boot-starter-json | 2.7.6 | 3.5.7 |
Provided Dependencies (1)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
Apache 2.0 | com.baomidou » mybatis-plus-boot-starter | 3.5.2 | 3.5.14 |
Licenses
| License | URL |
|---|---|
| Apache License, Version 2.0 | https://www.apache.org/licenses/LICENSE-2.0 |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| llnancy | admin<at>lilu.org.cn |