License | MIT |
---|---|
Tags | githubapi |
Ranking | #93016 in MvnRepository (See Top Artifacts) |
Used By | 4 artifacts |
Version | Scala | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|---|
0.15.x | 0.15.0 | 3 | Central | Mar 29, 2023 | ||
0.14.x | 0.14.10 | 3 | Central | Mar 15, 2023 | ||
0.14.9 | 3 | Central | Feb 28, 2023 | |||
0.14.8 | 3 | Central | Feb 22, 2023 | |||
0.14.7 | 3 | Central | Feb 15, 2023 | |||
0.14.6 | 3 | Central | Feb 10, 2023 | |||
0.14.5 | 3 | Central | Jan 19, 2023 | |||
0.14.4 | 3 | Central | Jan 17, 2023 | |||
0.14.3 | 3 | Central | Jan 13, 2023 | |||
0.14.0 | 3 | Central | Jan 12, 2023 | |||
0.13.x | 0.13.0 | 3 | Central | Jan 11, 2023 | ||
0.12.x | 0.12.0 | 3 | Central | Dec 19, 2022 | ||
0.11.x | 0.11.0 | 3 | Central | Dec 18, 2022 | ||
0.10.x | 0.10.4 | 3 | Central | Nov 08, 2022 | ||
0.10.3 | 3 | Central | Nov 06, 2022 | |||
0.10.0 | 3 | Central | Oct 14, 2022 | |||
0.9.x | 0.9.0 | 3 | Central | Aug 15, 2022 | ||
0.8.x | 0.8.1 | 3 | Central | Jul 29, 2022 | ||
0.8.0 | 3 | Central | Jul 28, 2022 | |||
0.7.x | 0.7.0 | 3 | Central | Jul 15, 2022 | ||
0.6.x | 0.6.3 | 3 | Central | Jul 14, 2022 | ||
0.6.2 | 3 | Central | Jul 13, 2022 | |||
0.5.x | 0.5.0 | 3 | Central | Jun 21, 2022 | ||
0.4.x | 0.4.0 | 3 | Central | Apr 26, 2022 | ||
0.3.x | 0.3.10 | 3 | Central | Mar 22, 2022 | ||
0.3.9 | 3 | Central | Mar 22, 2022 | |||
0.3.8 | 3 | Central | Mar 21, 2022 | |||
0.3.7 | 3 | Central | Mar 17, 2022 | |||
0.3.6 | 3 | Central | Feb 24, 2022 | |||
0.3.5 | 3 | Central | Feb 24, 2022 | |||
0.3.4 | 3 | Central | Feb 08, 2022 | |||
0.3.3 | 3 | Central | Feb 01, 2022 | |||
0.3.2 | 3 | Central | Jan 22, 2022 | |||
0.3.1 | 3 | Central | Jan 16, 2022 | |||
0.1.x | 0.1.6 | 3 | Central |
0
| Dec 04, 2021 | |
0.3.x | projectV=0.3.0 | 3 | Central | Jan 16, 2022 |