| License | Apache 2.0 |
|---|---|
| Tags | githubgitlab |
| Date | Mar 09, 2023 |
| Files | pom (1 KB) jar (1 KB) View All |
| Repositories | Central |
| Ranking | #281312 in MvnRepository (See Top Artifacts) |
| Used By | 1 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-6378 |
Compile Dependencies (5)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
Apache 2.0 | io.github.solven-eu.cleanthat » code-providers | 2.10 | 2.24 | |
Apache 2.0 | io.github.solven-eu.cleanthat » config | 2.10 | 2.24 | |
Apache 2.0 | io.github.solven-eu.cleanthat » test-helpers | 2.10 | 2.24 | |
Apache 2.0 | io.github.solven-eu.pepper » pepper | 4.4 | 5.2 | |
MIT | org.gitlab4j » gitlab4j-api | 5.0.1 | 6.2.0 |
Test Dependencies (2)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Logging EPL 1.0LGPL 2.1 | ch.qos.logback » logback-classic1 vulnerability | 1.2.11 | 1.5.21 | |
| Testing Apache 2.0 | org.springframework.boot » spring-boot-starter-test | 2.7.9 | 3.5.7 |
Licenses
| License | URL |
|---|---|
| Apache License, Version 2.0 | https://www.apache.org/licenses/LICENSE-2.0 |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Benoit Lacelle | benoit.lacelle at solven.eu | blacelle | Project lead | |
| Spring | ask<at>spring.io | VMware, Inc. |