| License | Apache 2.0 |
|---|---|
| Tags | github |
| Date | Sep 18, 2022 |
| Files | pom (3 KB) jar (169 KB) View All |
| Repositories | CentralImageJ Public |
| Ranking | #142999 in MvnRepository (See Top Artifacts) |
| Used By | 3 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-48924 CVE-2024-49203 CVE-2022-42004 View 5 more ... |
Compile Dependencies (12)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| JSON Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-databind (optional) 3 vulnerabilities | 2.13.2 | 3.0.2 | |
| YAML Apache 2.0 | com.fasterxml.jackson.dataformat » jackson-dataformat-yaml | 2.11.4 | 3.0.2 | |
| Java Compiler/Parser Apache 2.0LGPL 3.0 | com.github.javaparser » javaparser-core | 3.14.16 | 3.27.1 | |
| JSON Lib Apache 2.0 | com.google.code.gson » gson1 vulnerability | 2.8.6 | 2.13.2 | |
Apache 2.0 | com.querydsl » querydsl-jpa1 vulnerability | 4.4.0 | 5.1.0 | |
Apache 2.0 | com.querydsl » querydsl-apt1 vulnerability | 4.4.0 | 5.1.0 | |
Apache 2.0 | io.github.wwwlike » vlife-base | 1.0.6 | 1.0.7 | |
| Core Utils Apache 2.0 | org.apache.commons » commons-lang31 vulnerability | 3.5 | 3.20.0 | |
| I/O Apache 2.0 | org.apache.commons » commons-io1 vulnerability | 1.3.2 | 2.21.0 | |
| Web Framework Apache 2.0 | org.springframework.boot » spring-boot-starter-web1 vulnerability | 2.4.3 | 3.5.7 | |
Apache 2.0 | org.springframework.boot » spring-boot-starter-data-jpa | 2.4.3 | 3.5.7 | |
Apache 2.0 | org.springframework.boot » spring-boot-starter-log4j2 | 2.4.3 | 3.5.7 |
Licenses
| License | URL |
|---|---|
| The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| xiaoyu | 249168991<at>qq.com | |||
| Pivotal | info<at>pivotal.io | Pivotal Software, Inc. |