| License | MIT |
|---|---|
| Tags | serviceengine |
| Ranking | #332008 in MvnRepository (See Top Artifacts) |
| Used By | 1 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
0.18.x | 0.18.0 | Central | Aug 01, 2023 | ||
0.17.x | 0.17.22 | Central | Aug 01, 2023 | ||
| 0.17.21 | Central | Aug 01, 2023 | |||
| 0.17.20 | Central | Aug 01, 2023 | |||
| 0.17.18 | Central | Jun 30, 2023 | |||
| 0.17.16 | Central | Jun 27, 2023 | |||
| 0.17.15 | Central | Jun 27, 2023 | |||
| 0.17.14 | Central | Jun 20, 2023 | |||
| 0.17.13 | Central | Jun 20, 2023 | |||
| 0.17.12 | Central | Jun 20, 2023 | |||
| 0.17.11 | Central | Jun 12, 2023 | |||
| 0.17.10 | Central | Jun 12, 2023 | |||
| 0.17.9 | Central | May 04, 2023 | |||
0.15.x | 0.15.0 | Central | Dec 16, 2022 | ||
0.12.x | 0.12.0 | Central |
0
| Sep 09, 2022 | |
0.11.x | 0.11.0 | Central |
0
| Sep 01, 2022 | |
0.10.x | 0.10.2 | Central |
0
| Aug 24, 2022 | |
| 0.10.1 | Central |
0
| Aug 24, 2022 | ||
| 0.10.0 | Central |
0
| Aug 11, 2022 |