| License | Apache 2.0 |
|---|---|
| Tags | monitoringrestagentclientwebserviceinstrumentationjaxrsopentelemetrytelemetry |
| HomePage | https://github.com/open-telemetry/opentelemetry-java-instrum ... 🔍 Inspect URL |
| Ranking | #119185 in MvnRepository (See Top Artifacts) |
| Used By | 4 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.11.x | 1.11.1-alpha | Central | Feb 21, 2022 | ||
| 1.11.0-alpha | Central | Feb 12, 2022 | |||
1.10.x | 1.10.1-alpha | Central | Jan 27, 2022 | ||
| 1.10.0-alpha | Central | Jan 15, 2022 | |||
1.9.x | 1.9.2-alpha | Central | Jan 07, 2022 | ||
| 1.9.1-alpha | Central | Dec 01, 2021 | |||
| 1.9.0-alpha | Central | Nov 25, 2021 | |||
1.8.x | 1.8.0-alpha | Central | Nov 04, 2021 | ||
1.7.x | 1.7.2-alpha | Central | Nov 04, 2021 | ||
| 1.7.1-alpha | Central | Oct 27, 2021 | |||
| 1.7.0-alpha | Central | Oct 20, 2021 | |||
1.6.x | 1.6.2-alpha | Central | Sep 30, 2021 | ||
| 1.6.1-alpha | Central | Sep 29, 2021 | |||
| 1.6.0-alpha | Central | Sep 18, 2021 | |||
1.5.x | 1.5.3-alpha | Central | Aug 31, 2021 | ||
| 1.5.2-alpha | Central | Aug 27, 2021 | |||
| 1.5.1-alpha | Central | Aug 25, 2021 | |||
| 1.5.0-alpha | Central | Aug 22, 2021 | |||
1.4.x | 1.4.1-alpha | Central | Jul 29, 2021 | ||
| 1.4.0-alpha | Central | Jul 20, 2021 |
Related Books
| Observability For Legacy Systems: Methods and Solutions with OpenTelemetry and AIOps (2025) by Jeong, Hyen Seuk | |
| Mastering OpenTelemetry: Building Scalable Observability Systems for Cloud-Native Applications (2025) by Johnson, Robert | |
| Mastering OpenTelemetry and Observability: Enhancing Application and Infrastructure Performance and Avoiding Outages (Tech Today) (2024) by Flanders, Steve | |
| OpenTelemetry: An Introduction to Modern Observability System Operation for Beginners (2024) by Ezekiel, Epris E. | |
| Learning OpenTelemetry: Setting Up and Operating a Modern Observability System (2024) by Young, Ted, Parker, Austin | |
| Practical OpenTelemetry: Adopting Open Observability Standards Across Your Organization (2023) by Gomez Blanco, Daniel | |
| Cloud-Native Observability with OpenTelemetry: Learn to gain visibility into systems by combining tracing, metrics, and logging with OpenTelemetry (2022) by Boten, Alex, Majors, Charity |