| License | LGPL 2.1 |
|---|---|
| Categories | Web Applications |
| Tags | applicationwarwebwebapp |
| HomePage | http://maven.apache.org 🔍 Inspect URL |
| Ranking | #19890 in MvnRepository (See Top Artifacts) #17 in Web Applications |
| Used By | 24 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
3.1.x | 3.1.2 | GAZELLE | Mar 17, 2025 | ||
| 3.1.1 | GAZELLE | Dec 02, 2024 | |||
| 3.1.0 | GAZELLE | Nov 29, 2024 | |||
3.0.x | 3.0.3 | GAZELLE | Nov 25, 2024 | ||
| 3.0.2 | GAZELLE | Nov 04, 2024 | |||
| 3.0.1 | GAZELLE | Jul 31, 2023 | |||
| 3.0.0 | GAZELLE | Jul 11, 2023 | |||
2.2.x | 2.2.1 | GAZELLE | Jun 08, 2022 | ||
| 2.2.0 | GAZELLE | Apr 13, 2022 | |||
2.1.x | 2.1.0 | GAZELLE | Mar 21, 2022 | ||
2.0.x | 2.0.29 | GAZELLE | Dec 14, 2021 | ||
| 2.0.28 | GAZELLE |
0
| Dec 14, 2021 | ||
| 2.0.27 | GAZELLE | Dec 02, 2021 | |||
| 2.0.26 | GAZELLE | Oct 15, 2021 | |||
| 2.0.25 | GAZELLE | Dec 20, 2018 | |||
| 2.0.24 | GAZELLE | Jul 18, 2018 | |||
| 2.0.23 | GAZELLE | Jan 11, 2018 | |||
| 2.0.22 | GAZELLE | Jan 08, 2018 | |||
| 2.0.21 | GAZELLE | Nov 23, 2017 | |||
| 2.0.20 | GAZELLE | Nov 02, 2017 |