Archiva Base :: Common

LicenseApache 2.0
Tagsbundleapacheosgi
Ranking#34282 in MvnRepository (See Top Artifacts)
Used By12 artifacts

VersionVulnerabilitiesRepositoryUsagesDate
2.2.x
2.2.101 vulnerability CentralMar 20, 2023
2.2.91 vulnerability CentralOct 09, 2022
2.2.83 vulnerabilities CentralMay 24, 2022
2.2.73 vulnerabilities CentralDec 23, 2021
2.2.63 vulnerabilities CentralDec 19, 2021
2.2.53 vulnerabilities CentralJun 20, 2020
2.2.43 vulnerabilities CentralApr 30, 2019
2.2.33 vulnerabilities CentralMay 12, 2017
2.2.13 vulnerabilities CentralMay 23, 2016
2.2.03 vulnerabilities CentralMar 01, 2015
2.1.x
2.1.13 vulnerabilities CentralSep 04, 2014
2.1.03 vulnerabilities CentralJul 19, 2014
2.0.x
2.0.13 vulnerabilities CentralMar 26, 2014
2.0.03 vulnerabilities CentralFeb 19, 2014
1.4.x
1.4-M42 vulnerabilities CentralMay 30, 2013
1.4-M32 vulnerabilities CentralOct 07, 2012
1.4-M22 vulnerabilities CentralDec 19, 2011
1.4-M12 vulnerabilities CentralOct 26, 2011
1.3.x
1.3.92 vulnerabilities CentralJul 01, 2014
1.3.82 vulnerabilities CentralApr 18, 2014
1.3.62 vulnerabilities CentralJan 11, 2013
1.3.52 vulnerabilities CentralMay 26, 2011
1.3.42 vulnerabilities CentralFeb 15, 2011
1.3.32 vulnerabilities CentralDec 20, 2010
1.3.22 vulnerabilities CentralNov 29, 2010
1.3.12 vulnerabilities CentralJun 18, 2010
1.32 vulnerabilities CentralJan 19, 2010
1.2.x
1.2.22 vulnerabilities CentralSep 02, 2009
1.2.12 vulnerabilities CentralMay 28, 2009
1.22 vulnerabilities CentralMar 25, 2009
1.2-M12 vulnerabilities CentralNov 14, 2008
1.1.x
1.1.42 vulnerabilities CentralApr 22, 2009
1.1.32 vulnerabilities CentralOct 09, 2008
1.1.22 vulnerabilities CentralSep 16, 2008
1.1.12 vulnerabilities CentralAug 11, 2008
1.12 vulnerabilities CentralJul 20, 2008