| License | Apache 2.0 |
|---|---|
| Tags | queryapachedruidextension |
| Ranking | #95868 in MvnRepository (See Top Artifacts) |
| Used By | 5 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
34.0.x | 34.0.0 | Central | Aug 04, 2025 | ||
33.0.x | 33.0.0 | Central | Apr 25, 2025 | ||
32.0.x | 32.0.1 | Central | Mar 17, 2025 | ||
| 32.0.0 | Central | Feb 11, 2025 | |||
31.0.x | 31.0.2 | Central | Mar 17, 2025 | ||
| 31.0.1 | Central | Dec 24, 2024 | |||
| 31.0.0 | Central | Oct 21, 2024 | |||
30.0.x | 30.0.1 | Central | Sep 16, 2024 | ||
| 30.0.0 | Central | Jun 14, 2024 | |||
29.0.x | 29.0.1 | Central | Apr 03, 2024 | ||
| 29.0.0 | Central | Feb 19, 2024 | |||
28.0.x | 28.0.1 | Central | Dec 18, 2023 | ||
| 28.0.0 | Central | Nov 14, 2023 | |||
27.0.x | 27.0.0 | Central | Aug 10, 2023 | ||
26.0.x | 26.0.0 | Central | May 23, 2023 | ||
25.0.x | 25.0.0 | Central | Jan 03, 2023 | ||
24.0.x | 24.0.2 | Central |
0
| Dec 20, 2022 | |
| 24.0.1 | Central |
0
| Nov 21, 2022 | ||
| 24.0.0 | Central |
0
| Sep 15, 2022 |