License | Apache 2.0 |
---|---|
Tags | hadoopapachehive |
Ranking | #87022 in MvnRepository (See Top Artifacts) |
Used By | 5 artifacts |
- Central (21)
- Cloudera (10)
- Cloudera Rel (111)
- Hortonworks (2950)
- Mapr (70)
- InMobi (7)
- PentahoOmni (14)
- ICM (6)
- Spring Lib M (39)
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.2.x | 2.2.0 | Central | Jul 25, 2017 | ||
2.1.x | 2.1.1 | Central | Nov 29, 2016 | ||
2.1.0 | Central | Jun 17, 2016 | |||
2.0.x | 2.0.1 | Central | May 28, 2016 | ||
2.0.0 | Central | Feb 10, 2016 | |||
1.2.x | 1.2.2 | Central | Apr 03, 2017 | ||
1.2.1 | Central | Jun 19, 2015 | |||
1.2.0 | Central | May 15, 2015 | |||
1.1.x | 1.1.1 | Central | May 14, 2015 | ||
1.1.0 | Central | Feb 19, 2015 | |||
1.0.x | 1.0.1 | Central | May 14, 2015 | ||
1.0.0 | Central | Jan 30, 2015 | |||
0.14.x | 0.14.0 | Central | Nov 09, 2014 | ||
0.13.x | 0.13.1 | Central | Jun 02, 2014 | ||
0.13.0 | Central | Apr 15, 2014 | |||
0.12.x | 0.12.0 | Central |
0
| Oct 10, 2013 | |
0.11.x | 0.11.0 | Central |
0
| May 13, 2013 | |
0.10.x | 0.10.0 | Central |
0
| Dec 19, 2012 | |
0.9.x | 0.9.0 | Central |
0
| Apr 28, 2012 | |
0.8.x | 0.8.1 | Central |
0
| Jan 26, 2012 | |
0.8.0 | Central |
0
| Dec 13, 2011 |